No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Bomber Heart3.601st Trainer Not supplied32.3kg · Form 734321 · 30.01s · Mgn 0 | Not supplied | 32.3kgPrev 31.7kg · 17 Dec | 734321 | 3.60 | 1st30.01s |
| Box 1 | SormazD11.102nd Trainer Not supplied33.8kg · Form 842848 · Mgn 3.5 | Not supplied | 33.8kgPrev 33.4kg · 12 Dec | 842848 | 11.10 | 2nd |
| Box 2 | Speedy ShowB3.703rd Trainer Not supplied29.8kg · Form 137146 · Mgn 7.25 | Not supplied | 29.8kgPrev 29.8kg · 12 Aug | 137146 | 3.70 | 3rd |
| Box 3 | Viva Las Vegas11.804th Trainer Tina Womann33.1kg · Form 524366 · Mgn 8 | Tina Womann | 33.1kgPrev 33.7kg · 31 Mar | 524366 | 11.80 | 4th |
| Box 7 | Alpine WayD10.905th Trainer Not supplied36.4kg · Form 877146 · Mgn 8.25 | Not supplied | 36.4kgPrev 36kg · 6 May | 877146 | 10.90 | 5th |
| Box 6 | Cash ExpressD10.506th Trainer Jeffrey Britton33kg · Form 272886 · Mgn 10.25 | Jeffrey Britton | 33kgPrev 32.7kg · 30 June | 272886 | 10.50 | 6th |
| Box 5 | Our Property12.007th Trainer Christopher Plant31.3kg · Form 524553 · Mgn 11.5 | Christopher Plant | 31.3kgPrev 31.8kg · 2 Nov | 524553 | 12.00 | 7th |
| Box 4 | Premier RewardD11.808th Trainer Not supplied33.9kg · Form 645437 · Mgn 15.25 | Not supplied | 33.9kgPrev 34.4kg · 13 Dec | 645437 | 11.80 | 8th |
Winner
Box 8 / 30.01s