No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 2 | Suzy TeeB2.601st Trainer Not supplied32.2kg · Form 863776 · 26.68s · Mgn 0 | Not supplied | 32.2kgPrev 31.7kg · 27 Aug | 863776 | 2.60 | 1st26.68s |
| Box 3 | Adam's PhansamD12.002nd Trainer Not supplied35.8kg · Form 736445 · Mgn 2.25 | Not supplied | 35.8kgPrev 35.8kg · 28 July | 736445 | 12.00 | 2nd |
| Box 5 | Uncle HarryD24.003rd Trainer Not supplied36.4kg · Form 114515 · Mgn 6.5 | Not supplied | 36.4kgPrev 37kg · 22 Nov | 114515 | 24.00 | 3rd |
| Box 8 | Kyambra CopyD7.804th Trainer Pauline Green31.3kg · Form 266787 · Mgn 8 | Pauline Green | 31.3kgPrev 34.4kg · 14 Jan | 266787 | 7.80 | 4th |
| Box 7 | Punter's Boy3.205th Trainer Not supplied35.6kg · Form 863433 · Mgn 9 | Not supplied | 35.6kgPrev 35.7kg · 13 Mar | 863433 | 3.20 | 5th |
| Box 1 | Ruth's RegretD12.006th Trainer Pauline Green30.2kg · Form 847437 · Mgn 9.75 | Pauline Green | 30.2kgPrev 32.9kg · 16 Mar | 847437 | 12.00 | 6th |
| Box 4 | Nick's BoyD14.007th Trainer Not supplied35kg · Form 656551 · Mgn 16.25 | Not supplied | 35kgPrev 35.2kg · 16 May | 656551 | 14.00 | 7th |
| Box 6 | PortentB12.008th Trainer Not supplied27.1kg · Form 775868 · Mgn 16.35 | Not supplied | 27.1kgPrev 29.7kg · 5 Mar | 775868 | 12.00 | 8th |
Winner
Box 2 / 26.68s