Holly Blue Girl
Wed, 29 Apr, 18:44 / Sportsbet Ht1
A1 Signage (1-2 Wins)
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Paw AliciaB1st Trainer Luke Harris30.2kg · Form 625577 · 22.90s · Mgn 0 · $1,000 won | Luke Harris | 30.2kgPrev 31.7kg · 9 July | 625577 | — | 1st22.90s$1,000 won |
| Box 8 | Little Miss MayB2nd Trainer Craig Burns26kg · Form 674113 · 22.92s · Mgn 0.5 · $320 won | Craig Burns | 26kgPrev 27kg · 18 Sept | 674113 | — | 2nd22.92s$320 won |
| Box 3 | Holly Blue GirlB3rd Trainer Scott James26.5kg · Form 556867 · 22.92s · Mgn 0.5 · $160 won | Scott James | 26.5kgPrev 25.8kg · 18 Sept | 556867 | — | 3rd22.92s$160 won |
| Box 7 | One Strange UnitD4th Trainer Travis Monaghan27.6kg · Form 764735 · 22.94s · Mgn 0.75 · $50 won | Travis Monaghan | 27.6kgPrev 26.7kg · 18 Sept | 764735 | — | 4th22.94s$50 won |
| Box 2 | ConusD5th Trainer Donna Knight36.1kg · Form 753653 · 23.01s · Mgn 1.75 | Donna Knight | 36.1kgPrev 36.5kg · 14 Sept | 753653 | — | 5th23.01s |
| Box 5 | Trainer Alfred King27.3kg · Form 885646 · 23.16s · Mgn 4 | Alfred King | 27.3kgPrev 26.7kg · 30 May | 885646 | — | 6th23.16s$0 won |
| Box 1 | Trainer Donna Knight31.8kg · Form 648784 · 23.22s · Mgn 4.75 | Donna Knight | 31.8kgPrev 31.8kg · 11 May | 648784 | — | 7th23.22s$0 won |
| Box 6 | Rusty RancherB8th Trainer Colin Baker25.1kg · Form 788183 · 23.45s · Mgn 8 | Colin Baker | 25.1kgPrev 24.7kg · 17 Sept | 788183 | — | 8th23.45s$0 won |
| Box 9 | Trainer Raymond BrewerWgt n/a · Form 742657 | Raymond Brewer | —Prev 33.4kg · 14 Sept | 742657 | — | — |
| Box 10 | Hope In HardshipBScratched— Trainer Paul RadstockWgt n/a · Form 554832 | Paul Radstock | —Prev 25.1kg · 27 Apr | 554832 | — | — |
Did not start
Dimora Patch
Raymond Brewer
Hope In Hardship
Paul Radstock
Previous race videos
Holly Blue Girl
Wed, 29 Apr, 18:44 / Sportsbet Ht1
Paw Alicia
Wed, 29 Apr, 14:47 / Hip Pocket Bendigo