North West Animal Hospital Division2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Trezza GreenB4.501st Trainer Allan Anderson27.7kg · Form 816138 · 26.16s · 1st sec 8.08 · Mgn 0 · $1,325 won | Allan Anderson | 27.7kgPrev 28.1kg · 12 May | 816138 | 4.50 | 1st26.16s$1,325 won |
| Box 2 | Waratah BoyD4.802nd Trainer Patrick Hall35.6kg · Form 656753 · 26.19s · Mgn 0.5 · $380 won | Patrick Hall | 35.6kgPrev 35.2kg · 1 Sept | 656753 | 4.80 | |
| Box 3 | Poppy's Singer5.404th Trainer Brendan Pursell27kg · Form 786352 · 26.31s · Mgn 2.5 · $70 won | Brendan Pursell | 27kgPrev 28.3kg · 27 Jan | 786352 | 5.40 | 4th26.31s$70 won |
| Box 5 | Winklea Bent27.005th Trainer Patricia Howard31.4kg · Form 571325 · 26.53s · Mgn 6 | Patricia Howard | 31.4kgPrev 31.5kg · 8 Jan | 571325 | 27.00 | 5th26.53s$0 won |
| Box 10 | Winklea IrisB35.006th Trainer Patricia Howard27.4kg · Form 576855 · 26.67s · Mgn 8.25 | Patricia Howard | 27.4kgPrev 27kg · 10 Sept | 576855 | 35.00 | 6th |
| Box 8 | Late PaymentD15.007th Trainer Richard Stamford34.3kg · Form 644648 · 26.93s · Mgn 12.25 | Richard Stamford | 34.3kgPrev 33.2kg · 2 Dec | 644648 | 15.00 | 7th26.93s |
| Box 6 | Sandy's PickD5.908th Trainer Loretta Mcshane32.4kg · Form 758867 · 27.02s · Mgn 13.75 | Loretta Mcshane | 32.4kgPrev 33.5kg · 23 Oct | 758867 | 5.90 | 8th |
| Box 7 | Trainer Michael LouthWgt n/a · Form 768686 | Michael Louth | —Prev 27.4kg · 16 Nov | 768686 | — | — |
| Box 9 | Trainer Sonia MartinWgt n/a · Form 554857 | Sonia Martin | —Prev 27.9kg · 7 Oct | 554857 | — | — |
Did not start
Cahilty
Michael Louth
Cosmic Bella
Sonia Martin
2nd26.19s$380 won |