No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Elusive Snow3.901st Trainer Not supplied37.1kg · Form 785426 · 22.45s · Mgn 0 | Not supplied | 37.1kgPrev 37.4kg · 26 Nov | 785426 | 3.90 | 1st22.45s |
| Box 1 | Caitlyn May4.302nd Trainer Not supplied30.2kg · Form 665425 · Mgn 3.75 | Not supplied | 30.2kgPrev 26.7kg · 30 Nov | 665425 | 4.30 | 2nd |
| Box 7 | Rind SupremeD4.903rd Trainer Garry Anesbury35.2kg · Form 575677 · Mgn 7.75 | Garry Anesbury | 35.2kgPrev 33kg · 31 July | 575677 | 4.90 | 3rd |
| Box 3 | Cee SnakeD4.004th Trainer Geoffrey Sheather34.9kg · Form 864717 · Mgn 15.25 | Geoffrey Sheather | 34.9kgPrev 31.8kg · 24 June | 864717 | 4.00 | 4th |
| Box 5 | Miranda TyphoonB16.405th Trainer Not supplied26.9kg · Form 748643 · Mgn 15.5 | Not supplied | 26.9kgPrev 25kg · 8 Jan | 748643 | 16.40 | 5th |
| Box 8 | Bull Bar GayleB15.006th Trainer Not supplied23.3kg · Mgn 17.25 | Not supplied | 23.3kg | — | 15.00 | 6th |
| Box 2 | Cheeky ThoughtsB15.607th Trainer Not supplied24.5kg · Form 837548 · Mgn 19.5 | Not supplied | 24.5kgPrev 24.5kg · 24 Nov | 837548 | 15.60 | 7th |
| Box 6 | Pure SilkB22.608th Trainer Nicholas Britton25.7kg · Form 118645 · Mgn 19.75 | Nicholas Britton | 25.7kgPrev 28.3kg · 30 June | 118645 | 22.60 |
Winner
Box 4 / 22.45s