No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 2 | Papa's Eye7.501st Trainer Not supplied33.9kg · Form 88-856 · 31.23s · Mgn 0 | Not supplied | 33.9kgPrev 36kg · 17 Apr | 88-856 | 7.50 | 1st31.23s |
| Box 8 | Vasa Ship4.302nd Trainer Not supplied33.2kg · Form 422185 · Mgn 0.5 | Not supplied | 33.2kgPrev 34.8kg · 2 Nov | 422185 | 4.30 | 2nd |
| Box 7 | Haygar Lad11.603rd Trainer Not supplied34.7kg · Form 687352 · Mgn 0.55 | Not supplied | 34.7kgPrev 35.3kg · 7 Dec | 687352 | 11.60 | 3rd |
| Box 5 | Slick Chick3.404th Trainer Not supplied26.2kg · Form 435777 · Mgn 0.75 | Not supplied | 26.2kgPrev 25.3kg · 21 July | 435777 | 3.40 | 4th |
| Box 3 | Bomber6.605th Trainer Not supplied37kg · Form 855476 · Mgn 1.5 | Not supplied | 37kgPrev 31.8kg · 8 Aug | 855476 | 6.60 | 5th |
| Box 6 | Bad FevD7.306th Trainer Not supplied32.9kg · Form 564468 · Mgn 5.75 | Not supplied | 32.9kgPrev 31.5kg · 16 Dec | 564468 | 7.30 | 6th |
| Box 4 | Govanini21.207th Trainer Not supplied34.6kg · Form 47573 · Mgn 6.75 | Not supplied | 34.6kgPrev 34.9kg · 19 July | 47573 | 21.20 | 7th |
| Box 1 | Minnie Cru10.208th Trainer Not supplied25.4kg · Form 434758 · Mgn 9.75 | Not supplied | 25.4kgPrev 25.5kg · 8 Feb | 434758 | 10.20 | 8th |
Winner
Box 2 / 31.23s