Glen Gallon @ Stud
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Romeo RagtopD1st Trainer Nikki Peters31.2kg · Form 548725 · 18.97s · 1st sec 7.04 · Mgn 0 · $1,496 won | Nikki Peters | 31.2kgPrev 32.7kg · 15 Oct | 548725 | — | 1st18.97s$1,496 won |
| Box 7 | Gunner SucceedD2nd Trainer Lawrence Meteyard27.8kg · Form 6426-1 · 19.13s · 1st sec 7.15 · Mgn 2.25 · $428 won | Lawrence Meteyard | 27.8kgPrev 29.5kg · 10 Sept | 6426-1 | — | 2nd19.13s |
| Box 3 | Trainer Andrew Weise30.5kg · Form 774548 · 19.30s · 1st sec 7.28 · Mgn 4.75 · $214 won | Andrew Weise | 30.5kgPrev 30.9kg · 1 Oct | 774548 | — | 3rd19.30s$214 won |
| Box 2 | Nina Rose HiB4th Trainer Trevor Thompson25.9kg · Form -87188 · 19.46s · 1st sec 7.32 · Mgn 7 | Trevor Thompson | 25.9kgPrev 27.2kg · 23 Jan | -87188 | — | 4th19.46s |
| Box 5 | Magic Escape5th Trainer Gloria Falla23.5kg · Form 587846 · 19.78s · 1st sec 7.51 · Mgn 11.5 | Gloria Falla | 23.5kgPrev 24.2kg · 18 Sept | 587846 | — | 5th19.78s$0 won |
| Box 4 | Trainer Robert Wall34.3kg · Form 874233 · 19.82s · 1st sec 7.43 · Mgn 12.25 | Robert Wall | 34.3kgPrev 34.2kg · 11 Apr | 874233 | — | 6th19.82s$0 won |
| Box 6 | Kildonan KidD7th Trainer Steve Smith32.2kg · Form 131634 · 19.86s · 1st sec 7.36 · Mgn 12.75 | Steve Smith | 32.2kgPrev 31.2kg · 25 June | 131634 | — | 7th19.86s$0 won |
| Box 8 | Six PackD8th Trainer Nathan Goodwin30.1kg · Form 561 · 19.97s · 1st sec 7.46 · Mgn 14.25 | Nathan Goodwin | 30.1kgPrev 29.3kg · 8 Mar | 561 | — | 8th19.97s$0 won |
| Box 9 | Trainer Alec StevensWgt n/a · Form 475436 | Alec Stevens | —Prev 37kg · 20 Jan | 475436 | — | — |
| Box 10 | Trainer Andrew StumerWgt n/a · Form 864866 | Andrew Stumer | —Prev 30.3kg · 3 Oct | 864866 | — | — |
Did not start
Bang On Target
Alec Stevens
Hannah Allen
Andrew Stumer