Mandurah Indoor Sportz
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Lady GaloB2.301st Trainer Wayne Rose26.1kg · Form -22316 · 23.10s · 1st sec 6.62 · Mgn 0 · $835 won | Wayne Rose | 26.1kgPrev 27.3kg · 13 Mar | -22316 | 2.30 | 1st23.10s$835 won |
| Box 3 | Cool AcesB5.202nd Trainer Barry Thompson25.6kg · Form -44764 · 23.10s · Mgn 0.03 · $240 won | Barry Thompson | 25.6kgPrev 25.4kg · 13 Mar | -44764 | 5.20 | 2nd |
| Box 6 | Cee Me FlyD5.703rd Trainer Gino Grgurovic31.2kg · Form 752774 · 23.16s · Mgn 1 · $120 won | Gino Grgurovic | 31.2kgPrev 31.5kg · 2 Mar | 752774 | 5.70 | |
| Box 5 | Specialty Saws13.604th Trainer Jen Thompson34.4kg · Form 832737 · 23.24s · Mgn 2.25 · $40 won | Jen Thompson | 34.4kgPrev 35.5kg · 18 Mar | 832737 | 13.60 | 4th23.24s$40 won |
| Box 7 | Paint Da FenceB38.105th Trainer Jarrod Waters25.1kg · Form 655545 · 23.41s · Mgn 5 | Jarrod Waters | 25.1kgPrev 26.5kg · 23 Nov | 655545 | 38.10 | 5th23.41s |
| Box 8 | Sweet JohnnyD8.906th Trainer Shane Beard33.1kg · Form 846574 · 23.42s · Mgn 5.25 | Shane Beard | 33.1kgPrev 33.7kg · 16 Jan | 846574 | 8.90 | 6th23.42s |
| Box 1 | LingiariD12.307th Trainer Dave Brown29.7kg · Form 287512 · 23.83s · Mgn 11.75 | Dave Brown | 29.7kgPrev 29.5kg · 12 May | 287512 | 12.30 | 7th23.83s |
| Box 4 | Molly ReltubB10.308th Trainer Phillip Worthington27.1kg · Form 778771 · 24.10s · Mgn 16 | Phillip Worthington | 27.1kgPrev 27.3kg · 23 July | 778771 | 10.30 | 8th24.10s |
| Box 9 | Trainer Dwayne JovanovicWgt n/a · Form 872771 | Dwayne Jovanovic | —Prev 29kg · 18 Sept | 872771 | — | — |
| Box 10 | Trainer Rod NodenWgt n/a · Form 887687 | Rod Noden | —Prev 29.6kg · 18 Feb | 887687 | — | — |
Did not start
Elite Frame
Dwayne Jovanovic
King Nahas
Rod Noden