Bohle Ice
Race replay
Bet Nation Townsville · Tue, 11 Jan, 21:15
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Henryk Bale1st Trainer John La Rosa28kg · Form 477851 · 29.72s · Mgn 0 · $2,210 won | John La Rosa | 28kgPrev 27.9kg · 31 Oct | 477851 | — | 1st29.72s$2,210 won |
| Box 2 | Trainer Paul Smith30.9kg · Form 771662 · 29.77s · 1st sec 14.25 · Mgn 6 · $680 won | Paul Smith | 30.9kgPrev 31.8kg · 10 May | 771662 | — | 2nd |
| Box 3 | Trainer Joan Newnham37.2kg · Form 878456 · 29.81s · Mgn 6.5 · $340 won | Joan Newnham | 37.2kgPrev 37.9kg · 12 Mar | 878456 | — | 3rd29.81s$340 won |
| Box 7 | Trainer Gary Farrell34.3kg · Form 768122 · 29.97s · Mgn 8.75 · $170 won | Gary Farrell | 34.3kgPrev 33.2kg · 10 Jan | 768122 | — | 4th29.97s$170 won |
| Box 1 | Riding Hood6th Trainer Justin Reid27.1kg · Form 838835 · 30.22s · Mgn 12.25 | Justin Reid | 27.1kgPrev 27.4kg · 14 Oct | 838835 | — | 6th30.22s$0 won |
| Box 5 | Trainer Nancy Maynard25.8kg · Form -13714 · 29.35s | Nancy Maynard | 25.8kgPrev 28.9kg · 20 Feb | -13714 | — | —29.35s |
| Box 9 | Trainer Greta ThomsonWgt n/a · Form 735644 | Greta Thomson | —Prev 33.1kg · 18 Jan | 735644 | — | — |
Did not start
I'm Not Barry
Greta Thomson