Denman Rsl Club Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Spot The ZipperD2nd Trainer Raymond Walters29.8kg · Form 873855 · 25.45s · Mgn 4.25 · $200 won | Raymond Walters | 29.8kgPrev 28.9kg · 26 Jan | 873855 | — | 2nd25.45s$200 won |
| Box 2 | Miss BraeB3rd Trainer Allan Ivers25.4kg · Form 678888 · 25.61s · Mgn 6.25 · $70 won | Allan Ivers | 25.4kgPrev 26.2kg · 11 Feb | 678888 | — | 3rd |
| Box 8 | Trainer Kevin Smith26.9kg · Form 638224 · 25.63s · Mgn 6.5 | Kevin Smith | 26.9kgPrev 27.3kg · 30 July | 638224 | — | 4th25.63s$0 won |
| Box 3 | My Mate BubblesD5th Trainer Tamara Ball30.2kg · Form 487684 · 25.79s · Mgn 9 | Tamara Ball | 30.2kgPrev 30kg · 3 June | 487684 | — | 5th25.79s$0 won |
| Box 6 | Growler6th Trainer Graeme Ball33.8kg · Form 833653 · 25.90s · Mgn 10.5 | Graeme Ball | 33.8kgPrev 33.3kg · 8 Sept | 833653 | — | 6th25.90s$0 won |
| Box 5 | Big Show TonyB7th Trainer Ronald Gittoes26.9kg · Form 667864 · 26.10s · Mgn 13.25 | Ronald Gittoes | 26.9kgPrev 28.4kg · 4 Nov | 667864 | — | 7th26.10s$0 won |
| Box 4 | Trainer Kevin Smith27.1kg · Form 68775- · 26.12s · Mgn 13.75 | Kevin Smith | 27.1kgPrev 27.9kg · 4 Feb | 68775- | — | 8th26.12s$0 won |
| Box 9 | Trainer Allan IversWgt n/a · Form 858518 | Allan Ivers | —Prev 28kg · 10 Mar | 858518 | — | — |
| Box 10 | Trainer Donald JacksonWgt n/a · Form 646651 | Donald Jackson | —Prev 29.9kg · 11 Mar | 646651 | — | — |
Did not start
Special Devil
Allan Ivers
Dusty Boy
Donald Jackson