No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Boot CampB4.401st Trainer Glenda Dart28.4kg · Form 621341 · 30.81s · Mgn 0 | Glenda Dart | 28.4kgPrev 28.3kg · 29 Mar | 621341 | 4.40 | 1st30.81s |
| Box 4 | Mensa Miss9.102nd Trainer Jan Warner26.4kg · Form 642627 · Mgn 2.5 | Jan Warner | 26.4kgPrev 26.41kg · 7 Mar | 642627 | 9.10 | 2nd |
| Box 1 | Ruby The BombB1.903rd Trainer Neil Falls29.2kg · Form 776553 · Mgn 6.5 | Neil Falls | 29.2kgPrev 28.6kg · 24 Feb | 776553 | 1.90 | 3rd |
| Box 7 | Sizzling Shiraz7.804th Trainer Ken Hawkings27.6kg · Form 785656 · Mgn 8.25 | Ken Hawkings | 27.6kgPrev 27.91kg · 27 Mar | 785656 | 7.80 | 4th |
| Box 2 | Urban SpiritB8.105th Trainer Not supplied29.4kg · Form 775356 · Mgn 9.5 | Not supplied | 29.4kgPrev 29.6kg · 5 Feb | 775356 | 8.10 | 5th |
| Box 6 | AsamoahB14.406th Trainer Mate Rajan26.8kg · Form 767787 · Mgn 12 | Mate Rajan | 26.8kgPrev 26.1kg · 15 Apr | 767787 | 14.40 | 6th |
Winner
Box 8 / 30.81s