No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Cool Romeo3.001st Trainer Not supplied35.4kg · Form 574211 · 18.52s · Mgn 0 | Not supplied | 35.4kgPrev 34kg · 15 Oct | 574211 | 3.00 | 1st18.52s |
| Box 4 | Highland MollyB6.002nd Trainer Not supplied25.2kg · Form 755367 · Mgn 8.75 | Not supplied | 25.2kgPrev 27.8kg · 29 Jan | 755367 | 6.00 | 2nd |
| Box 7 | Pocket Sniper6.003rd Trainer Not supplied32.6kg · Form 745175 · Mgn 9 | Not supplied | 32.6kgPrev 32.5kg · 20 Oct | 745175 | 6.00 | 3rd |
| Box 5 | Your's Alone4.004th Trainer Not supplied28kg · Form 648453 · Mgn 9.5 | Not supplied | 28kgPrev 27.9kg · 6 Sept | 648453 | 4.00 | 4th |
| Box 3 | Lil La Wishes11.005th Trainer Not supplied26.8kg · Form 646431 · Mgn 11.5 | Not supplied | 26.8kgPrev 26.8kg · 12 June | 646431 | 11.00 | 5th |
| Box 8 | Joshua's SpiritB6.006th Trainer Not supplied28kg · Form 785427 · Mgn 12.25 | Not supplied | 28kgPrev 26.7kg · 30 May | 785427 | 6.00 | 6th |
| Box 1 | Harry's RunD3.007th Trainer Not supplied28.2kg · Form 6781 · Mgn 12.75 | Not supplied | 28.2kgPrev 29.6kg · 24 Sept | 6781 | 3.00 | 7th |
| Box 2 | Weedallion King8.008th Trainer Nikol Seward31.8kg · Form 7877 · Mgn 13.25 | Nikol Seward | 31.8kgPrev 32.4kg · 4 Apr | 7877 | 8.00 | 8th |
Winner
Box 6 / 18.52s