Dinky Di Web Design
Race replay
BetDeluxe Rockhampton · Wed, 13 Jan, 08:37
This replay plays at Racing Queensland, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Farmor El DoradoD1st Trainer Gareth Miggins32.5kg · Form 756745 · 24.51s · 1st sec 15.47 · Mgn 0 · $798 won | Gareth Miggins | 32.5kgPrev 31.4kg · 1 Mar | 756745 | — | 1st24.51s$798 won |
| Box 4 | Coco BewareD2nd Trainer Allan Svensen29.4kg · Form 567887 · 24.79s · 1st sec 9.04 · Mgn 4 · $228 won | Allan Svensen | 29.4kgPrev 29.3kg · 6 Apr | 567887 | — | 2nd24.79s |
| Box 6 | RomeldaB3rd Trainer Mark Lutter29.7kg · Form 765638 · 24.89s · Mgn 5.25 · $114 won | Mark Lutter | 29.7kgPrev 29.6kg · 15 Apr | 765638 | — | 3rd |
| Box 2 | Fast And SeriousD4th Trainer Paul Burgess30.7kg · Form 744765 · 24.91s · Mgn 5.75 | Paul Burgess | 30.7kgPrev 31.3kg · 24 June | 744765 | — | 4th24.91s |
| Box 9 | Bull's JokerD5th Trainer Garry Bevan26.2kg · Form 824776 · 25.02s · Mgn 7.25 | Garry Bevan | 26.2kgPrev 26.2kg · 9 Mar | 824776 | — | 5th25.02s |
| Box 8 | Bob's JokerD6th Trainer Garry Bevan28.7kg · Form 866685 · 25.17s · Mgn 9.25 | Garry Bevan | 28.7kgPrev 27.6kg · 15 June | 866685 | — | 6th25.17s$0 won |
| Box 1 | Trainer Raymond YoungWgt n/a · Form 665272 | Raymond Young | —Prev 25.9kg · 5 Oct | 665272 | — | — |
| Box 3 | Trainer Mark Bube24.7kg · Form 734527 | Mark Bube | 24.7kgPrev 23.2kg · 4 Oct | 734527 | — | — |
| Box 5 | Trainer Gareth MigginsWgt n/a · Form 885 | Gareth Miggins | —Prev 27.4kg · 9 Jan | 885 | — | — |
| Box 10 | Trainer Gareth MigginsWgt n/a · Form 565866 | Gareth Miggins | —Prev 29kg · 12 Mar | 565866 | — | — |
Did not start
Velocity Shazz
Raymond Young
Farmor Gee's
Gareth Miggins
Beetown Oscar
Gareth Miggins