Daintree Dolphin
Sat, 21 Mar, 08:14
Finished 230.50s
Get Your Quaddie on
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Trainer Neville Smith28kg · Form -34562 · 28.10s · 1st sec 5.86 · Mgn 0 · $950 won | Neville Smith | 28kgPrev 27.9kg · 29 Oct | -34562 | — | 1st28.10s$950 won |
| Box 4 | Ocean Prince2nd Trainer Jen Thompson33.9kg · Form 668884 · 28.19s · 1st sec 6.00 · Mgn 1.25 · $270 won | Jen Thompson | 33.9kgPrev 34.9kg · 9 Jan | 668884 | — | 2nd28.19s$270 won |
| Box 8 | Baby EmuB3rd Trainer Jodie Reichard26.9kg · Form -8813- · 28.21s · 1st sec 5.86 · Mgn 1.5 · $135 won | Jodie Reichard | 26.9kgPrev 27.2kg · 11 Feb | -8813- | — | 3rd28.21s |
| Box 3 | Trainer Karl Jovanovic29.5kg · Form 755857 · 28.21s · 1st sec 6.24 · Mgn 1.5 · $45 won | Karl Jovanovic | 29.5kgPrev 30.3kg · 2 May | 755857 | — | 4th28.21s$45 won |
| Box 1 | Off To JamaicaD5th Trainer Phillip Worthington30.6kg · Form 776865 · 28.23s · 1st sec 6.22 · Mgn 1.75 | Phillip Worthington | 30.6kgPrev 30.9kg · 16 Oct | 776865 | — | 5th28.23s$0 won |
| Box 5 | Isabel GundiB6th Trainer Christine Bennett27.7kg · Form -45747 · 28.40s · 1st sec 5.96 · Mgn 4.25 | Christine Bennett | 27.7kgPrev 27.7kg · 21 Oct | -45747 | — | 6th28.40s$0 won |
| Box 7 | Daintree DolphinD7th Trainer John Iwanyk32.4kg · Form 785544 · 28.53s · 1st sec 6.12 · Mgn 6 | John Iwanyk | 32.4kgPrev 33.8kg · 2 Feb | 785544 | — | 7th28.53s$0 won |
| Box 9 | Trainer John ColeWgt n/a · Form 546635 | John Cole | —Prev 30.9kg · 5 May | 546635 | — | — |
| Box 10 | Trainer Jen ThompsonWgt n/a · Form 867858 | Jen Thompson | —Prev 34kg · 12 Sept | 867858 | — | — |
Did not start
Pardon Me Boy
John Cole
Swedish House
Jen Thompson
Previous race videos
Daintree Dolphin
Sat, 21 Mar, 08:14
Swedish House
Thu, 14 Aug, 08:36