Goulburn Spring Cup Heat-2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Hilltop HarryD1.501st Trainer Not supplied32.8kg · Form 317756 · 20.40s · Mgn 0 · $300 won | Not supplied | 32.8kgPrev 32.8kg · 31 Dec | 317756 | 1.50 | 1st20.40s$300 won |
| Box 7 | Pink SurpriseB4.002nd Trainer Not supplied26kg · Form 484362 · 20.61s · Mgn 3 · $80 won | Not supplied | 26kgPrev 25.4kg · 1 Oct | 484362 | 4.00 | 2nd20.61s$80 won |
| Box 2 | Cuppa KokoB4.503rd Trainer Not supplied26.6kg · Form 858465 · 20.79s · Mgn 5.5 · $50 won | Not supplied | 26.6kgPrev 27kg · 25 Sept | 858465 | 4.50 | 3rd20.79s |
| Box 3 | Small Package5.004th Trainer Darryl Fitzsimmons23.6kg · Form 485251 · 20.79s · Mgn 5.56 | Darryl Fitzsimmons | 23.6kgPrev 23kg · 12 June | 485251 | 5.00 | 4th20.79s$0 won |
| Box 5 | Year Lee5.005th Trainer Stanley Beckingham30.2kg · Form 235371 · 21.02s · Mgn 8.81 | Stanley Beckingham | 30.2kgPrev 31.5kg · 5 Feb | 235371 | 5.00 | 5th21.02s$0 won |
| Box 6 | Jam Tin JackD5.006th Trainer Not supplied31.5kg · Form -5 · 21.11s · Mgn 10.06 | Not supplied | 31.5kgPrev 31.3kg · 5 Sept | -5 | 5.00 | 6th21.11s$0 won |
| Box 8 | Current ExpenseD17.007th Trainer Debra Moore33.6kg · Form 556744 · 21.25s · Mgn 12.06 | Debra Moore | 33.6kgPrev 34.6kg · 21 May | 556744 | 17.00 | 7th21.25s |
| Box 1 | Kokoda MidnightD4.508th Trainer Not supplied36.5kg · Form 763657 · 21.27s · Mgn 12.19 | Not supplied | 36.5kgPrev 34.9kg · 25 Feb | 763657 | 4.50 | 8th21.27s$0 won |
| Box 9 | Trainer Bruce PeckWgt n/a · Form 778577 | Bruce Peck | —Prev 28.2kg · 15 Aug | 778577 | — | — |
Did not start
Bush Capital
Bruce Peck