Abernethy G'hound Education Cen
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Narus Flyer2.501st Trainer Not supplied24.2kg · Form 885531 · 18.35s · Mgn 0 · $300 won | Not supplied | 24.2kgPrev 24.6kg · 7 Oct | 885531 | 2.50 | 1st18.35s$300 won |
| Box 1 | Jim Daddy2.252nd Trainer Not supplied29.2kg · Form 646131 · 18.59s · Mgn 3.5 · $100 won | Not supplied | 29.2kgPrev 29.3kg · 29 Nov | 646131 | 2.25 | 2nd18.59s$100 won |
| Box 7 | Switch In TimeD3.103rd Trainer Not supplied31.2kg · Form 122233 · 18.60s · Mgn 3.63 · $60 won | Not supplied | 31.2kgPrev 32kg · 23 Feb | 122233 | 3.10 | 3rd18.60s$60 won |
| Box 2 | Double Chilly3.104th Trainer Not supplied29kg · Form 233115 · 18.62s · Mgn 3.75 | Not supplied | 29kgPrev 29.4kg · 6 Oct | 233115 | 3.10 | 4th18.62s$0 won |
| Box 6 | Southern Pixi6.105th Trainer Not supplied24kg · Form 786767 · 18.69s · Mgn 4.75 | Not supplied | 24kgPrev 24kg · 11 Nov | 786767 | 6.10 | 5th18.69s$0 won |
| Box 5 | Tiri Barry5.106th Trainer Not supplied28.4kg · Form 863876 · 18.71s · Mgn 5 | Not supplied | 28.4kgPrev 29.8kg · 21 June | 863876 | 5.10 | 6th18.71s$0 won |
| Box 8 | Kay Cee CharmB4.107th Trainer Not supplied25.4kg · Form 323311 · 18.80s · Mgn 6.25 | Not supplied | 25.4kgPrev 25kg · 16 June | 323311 | 4.10 | 7th18.80s$0 won |
| Box 9 | PavedB5.108th Trainer Not supplied25.4kg · Form 875172 · 18.82s · Mgn 6.38 | Not supplied | 25.4kgPrev 25.6kg · 2 June | 875172 | 5.10 | 8th18.82s$0 won |
| Box 4 | Trainer Not suppliedWgt n/a · Form 336313 | Not supplied | —Prev 33kg · 21 Oct | 336313 | — | — |
| Box 10 | Trainer Not suppliedWgt n/a · Form 858735 | Not supplied | —Prev 27.3kg · 14 July | 858735 | — | — |
Did not start
Nag Nag
Trainer not supplied
Weiss Bar
Trainer not supplied