Garry and Janel Erwin
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Mister GerardD4.501st Trainer Not supplied28.8kg · Form 866575 · 20.23s · Mgn 0 · $350 won | Not supplied | 28.8kgPrev 29.4kg · 2 June | 866575 | 4.50 | 1st20.23s$350 won |
| Box 5 | Daytona NorbertD3.502nd Trainer Not supplied33.6kg · Form 634623 · 20.39s · Mgn 2.25 · $80 won | Not supplied | 33.6kgPrev 33.2kg · 28 Aug | 634623 | 3.50 | 2nd20.39s$80 won |
| Box 4 | Year Lee3.503rd Trainer Stanley Beckingham31kg · Form 235371 · 20.41s · Mgn 2.5 · $50 won | Stanley Beckingham | 31kgPrev 31.5kg · 5 Feb | 235371 | 3.50 | 3rd20.41s |
| Box 8 | Jenmar Joey2.204th Trainer Charles Hughes30kg · Form 423836 · 20.54s · Mgn 4.25 | Charles Hughes | 30kgPrev 28.9kg · 29 July | 423836 | 2.20 | 4th20.54s$0 won |
| Box 2 | State AssassinD4.005th Trainer Vincent Spiteri32.1kg · Form 763311 · 20.56s · Mgn 4.5 | Vincent Spiteri | 32.1kgPrev 30.7kg · 14 July | 763311 | 4.00 | |
| Box 6 | Forever Smart7.006th Trainer Anthony Hardaker27.3kg · Form 646476 · 20.66s · Mgn 5.75 | Anthony Hardaker | 27.3kgPrev 27.7kg · 13 Nov | 646476 | 7.00 | 6th20.66s |
| Box 3 | Bannaby Dream7.007th Trainer Not supplied32.7kg · Form 867837 · 20.83s · Mgn 8.25 | Not supplied | 32.7kgPrev 32.3kg · 5 Nov | 867837 | 7.00 | 7th20.83s$0 won |
| Box 7 | Sunday Tom9.008th Trainer Not supplied30.5kg · Form 77533- · 20.88s · Mgn 9 | Not supplied | 30.5kgPrev 29.2kg · 8 May | 77533- | 9.00 | 8th20.88s$0 won |
| Box 9 | Trainer John GrechWgt n/a · Form 785474 | John Grech | —Prev 32.1kg · 1 May | 785474 | — | — |
Did not start
Elite Ruler
John Grech