ubet.com Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Trainer Gary Johnson32.1kg · Form 476863 · 25.53s · 1st sec 7.92 · Mgn 0 · $1,400 won | Gary Johnson | 32.1kgPrev 32.4kg · 17 Oct | 476863 | — | 1st25.53s$1,400 won |
| Box 5 | Wynburn WitnessB2nd Trainer Ben Englund28.2kg · Form 811324 · 25.71s · Mgn 2.5 · $390 won | Ben Englund | 28.2kgPrev 28.5kg · 16 Nov | 811324 | — | 2nd25.71s$390 won |
| Box 8 | Retail Chart3rd Trainer Edward Medhurst32.3kg · Form 636246 · 25.87s · Mgn 4.75 · $190 won | Edward Medhurst | 32.3kgPrev 31.9kg · 27 June | 636246 | — | 3rd25.87s$190 won |
| Box 7 | VitorD4th Trainer Andrea Mcconnon36.5kg · Form 876368 · 26.49s · Mgn 13.75 · $65 won | Andrea Mcconnon | 36.5kgPrev 35.7kg · 11 Oct | 876368 | — | 4th26.49s$65 won |
| Box 3 | Buckle Up NenaB6th Trainer Gary Johnson28.6kg · Form 674462 · 26.66s · Mgn 16.25 | Gary Johnson | 28.6kgPrev 28.7kg · 4 Jan | 674462 | — | 6th26.66s$0 won |
| Box 2 | Spring GullystarB7th Trainer Michael Johnson30.9kg · Form 76786 · 26.88s · Mgn 19.25 | Michael Johnson | 30.9kgPrev 30.9kg · 15 Dec | 76786 | — | 7th |
| Box 4 | Dream Impact8th Trainer Anthony Bullock32.4kg · Form 887574 · 26.93s · Mgn 20 | Anthony Bullock | 32.4kgPrev 31.8kg · 7 Mar | 887574 | — | 8th26.93s$0 won |
| Box 9 | Trainer Ben EnglundWgt n/a · Form 812453 | Ben Englund | —Prev 29.9kg · 22 Dec | 812453 | — | — |
| Box 10 | Trainer Gerald MaceWgt n/a · Form 888775 | Gerald Mace | —Prev 29.9kg · 21 Aug | 888775 | — | — |
Did not start
Magic Eddy
Ben Englund
Droopy's Ella
Gerald Mace