Grange Hotel Middle Dist. Ht1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Smashing Amy1.201st Trainer Not supplied26.4kg · Form 753561 · 35.64s · 1st sec 9.30 · Mgn 0 · $1,000 won | Not supplied | 26.4kgPrev 26.7kg · 7 Nov | 753561 | 1.20 | 1st35.64s$1,000 won |
| Box 5 | Quota Of Coal16.302nd Trainer Not supplied33.3kg · Form 867553 · 36.05s · 1st sec 9.38 · Mgn 5.75 · $255 won | Not supplied | 33.3kgPrev 32.8kg · 9 Mar | 867553 | 16.30 | 2nd36.05s$255 won |
| Box 4 | Blue Tongue22.803rd Trainer Peter Tobin33.2kg · Form 545665 · 36.16s · 1st sec 9.62 · Mgn 7.5 · $130 won | Peter Tobin | 33.2kgPrev 33.3kg · 27 Jan | 545665 | 22.80 | 3rd |
| Box 6 | Gary's PromiseD16.304th Trainer Not supplied34.3kg · Form 543456 · 36.35s · 1st sec 9.36 · Mgn 10.25 | Not supplied | 34.3kgPrev 34.5kg · 29 Apr | 543456 | 16.30 | 4th36.35s$0 won |
| Box 7 | Our Marion8.405th Trainer Not supplied28.5kg · Form 842734 · 36.37s · 1st sec 9.45 · Mgn 10.5 | Not supplied | 28.5kgPrev 28.4kg · 11 Aug | 842734 | 8.40 | 5th36.37s$0 won |
| Box 1 | Mini Mojo18.406th Trainer Kenneth Sutton23.1kg · Form 883663 · 36.82s · 1st sec 9.55 · Mgn 17 | Kenneth Sutton | 23.1kgPrev 22.3kg · 31 Mar | 883663 | 18.40 | 6th36.82s$0 won |
| Box 2 | Trainer John FreeWgt n/a · Form 356552 | John Free | —Prev 34.6kg · 6 Oct | 356552 | — | — |
| Box 8 | Trainer Raymond LeeWgt n/a · Form 566323 | Raymond Lee | —Prev 25.7kg · 3 Apr | 566323 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 788648 | Not supplied | —Prev 31.2kg · 20 Dec | 788648 | — | — |
Did not start
Special Phantom
John Free
Bears Are Back
Raymond Lee
Otis Nixon
Trainer not supplied