Get Your Quaddie on
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Party Hunter1st Trainer Glen Price29.6kg · Form 643551 · 29.70s · 1st sec 5.90 · Mgn 0 · $860 won | Glen Price | 29.6kgPrev 32.3kg · 2 Apr | 643551 | — | 1st29.70s$860 won |
| Box 5 | Trainer Kathie Glenny32.4kg · Form 833513 · 30.36s · 1st sec 6.03 · Mgn 10.5 · $245 won | Kathie Glenny | 32.4kgPrev 30.9kg · 26 Nov | 833513 | — | 2nd30.36s$245 won |
| Box 2 | Leo Monelli3rd Trainer James Jeffries33.8kg · Form 754462 · 30.43s · 1st sec 6.12 · Mgn 11.75 · $125 won | James Jeffries | 33.8kgPrev 35.2kg · 25 Feb | 754462 | — | 3rd |
| Box 7 | Trainer Brian Jacobson27.4kg · Form 574854 · 30.52s · 1st sec 6.02 · Mgn 13.25 | Brian Jacobson | 27.4kgPrev 28kg · 15 Nov | 574854 | — | 5th30.52s$0 won |
| Box 1 | Where's Rizo6th Trainer Brian Jacobson25.9kg · Form 745758 · 30.73s · 1st sec 5.98 · Mgn 16.5 | Brian Jacobson | 25.9kgPrev 28.2kg · 19 Jan | 745758 | — | 6th30.73s$0 won |
| Box 4 | Carcajou7th Trainer May Leach27.2kg · Form 887756 · 30.76s · 1st sec 6.26 · Mgn 17 | May Leach | 27.2kgPrev 28.2kg · 1 Dec | 887756 | — | 7th30.76s$0 won |
| Box 3 | Phoenix TearB8th Trainer Kathie Glenny27.6kg · Form 621367 · 30.86s · 1st sec 5.97 · Mgn 18.5 | Kathie Glenny | 27.6kgPrev 27.1kg · 24 Nov | 621367 | — | 8th30.86s$0 won |
| Box 9 | Trainer Phillip WorthingtonWgt n/a · Form 887788 | Phillip Worthington | —Prev 29.3kg · 29 Dec | 887788 | — | — |
| Box 10 | Trainer Peter GlennyWgt n/a · Form 641654 | Peter Glenny | —Prev 24.4kg · 18 July | 641654 | — | — |
Did not start
Kimmy Kay
Phillip Worthington
Skating Rink
Peter Glenny