Tabtouch Maiden Series F
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Gingin ChickB1st Trainer John Iwanyk26.3kg · Form 854438 · 22.98s · Mgn 0 · $1,675 won | John Iwanyk | 26.3kgPrev 27.6kg · 5 Sept | 854438 | — | 1st22.98s$1,675 won |
| Box 2 | Trainer Kody Charles33.1kg · Form 565366 · 22.99s · 1st sec 6.68 · Mgn 0.13 · $480 won | Kody Charles | 33.1kgPrev 33kg · 16 Mar | 565366 | — | 2nd |
| Box 4 | Superstrike3rd Trainer Paul Stuart32.2kg · Form 886486 · 23.11s · Mgn 2 · $240 won | Paul Stuart | 32.2kgPrev 29.8kg · 26 Sept | 886486 | — | 3rd23.11s$240 won |
| Box 3 | Mayfield FlyerD4th Trainer Perry Marotta32.2kg · Form 876346 · 23.32s · Mgn 5.5 · $80 won | Perry Marotta | 32.2kgPrev 32kg · 18 June | 876346 | — | 4th23.32s$80 won |
| Box 9 | Sensational BoyD5th Trainer Michelle Beamish35.7kg · Form 827764 · 23.49s · Mgn 8.25 | Michelle Beamish | 35.7kgPrev 36.7kg · 24 Feb | 827764 | — | 5th23.49s |
| Box 1 | Backyard BarryD6th Trainer Grant Campbell35.2kg · Form 884858 · 23.58s · Mgn 9.75 | Grant Campbell | 35.2kgPrev 35.8kg · 24 Oct | 884858 | — | 6th23.58s$0 won |
| Box 7 | Ocean Prince7th Trainer Jim Carter34.9kg · Form 668884 · 23.70s · Mgn 11.5 | Jim Carter | 34.9kgPrev 34.9kg · 9 Jan | 668884 | — | 7th23.70s$0 won |
| Box 5 | Readie's RocketD8th Trainer Derek Coldstream28.2kg · Form 61 · 23.85s · Mgn 14 | Derek Coldstream | 28.2kgPrev 28.5kg · 1 May | 61 | — | 8th23.85s$0 won |
| Box 6 | Trainer John CarmodyWgt n/a · Form 875437 | John Carmody | —Prev 32.9kg · 10 Sept | 875437 | — | — |
| Box 10 | Trainer Enzo CrudeliWgt n/a · Form 133773 | Enzo Crudeli | —Prev 25.5kg · 5 Jan | 133773 | — | — |
Did not start
Perspective
John Carmody
Silly Amy
Enzo Crudeli