Belin's Spring Plate Sprint Category H
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Trainer Melba Spence31.2kg · Form 456167 · 19.52s · Mgn 0 · $300 won | Melba Spence | 31.2kgPrev 32kg · 31 Oct | 456167 | — | 1st19.52s$300 won |
| Box 3 | Carumbi2nd Trainer Steven Lang32.5kg · Form 623111 · 19.60s · Mgn 1.25 · $90 won | Steven Lang | 32.5kgPrev 32.3kg · 18 Sept | 623111 | — | 2nd19.60s$90 won |
| Box 4 | Avion3rd Trainer Adam Oliver29.1kg · Form 556752 · 19.60s · Mgn 1.25 · $60 won | Adam Oliver | 29.1kgPrev 27.8kg · 6 May | 556752 | — | 3rd19.60s$60 won |
| Box 7 | Dyna Liberty4th Trainer Faye Herbert26.8kg · Form -64634 · 19.73s · Mgn 3.5 | Faye Herbert | 26.8kgPrev 26.4kg · 25 Jan | -64634 | — | 4th19.73s$0 won |
| Box 6 | ActionedD5th Trainer Bradley Ashton30.2kg · Form 3 · 19.88s · Mgn 5.75 | Bradley Ashton | 30.2kgPrev 30.8kg · 5 Oct | 3 | — | 5th19.88s$0 won |
| Box 8 | Zingalong CurlyD6th Trainer Frank Jeffcoat29.6kg · Form 886466 · 19.94s · Mgn 6.75 | Frank Jeffcoat | 29.6kgPrev 29.9kg · 29 June | 886466 | — | 6th19.94s$0 won |
| Box 2 | Trainer Rodney McdonaldWgt n/a · Form 866278 | Rodney Mcdonald | —Prev 27.2kg · 4 Dec | 866278 | — | — |
Did not start
Dana Mirka
Rodney Mcdonald