Fuller Fitness
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Kentish LassB1st Trainer Ian Bunny26.2kg · Form 783765 · 17.19s · 1st sec 6.74 · Mgn 0 · $1,372 won | Ian Bunny | 26.2kgPrev 24.7kg · 31 July | 783765 | — | 1st17.19s$1,372 won |
| Box 2 | Surely2nd Trainer Dave Brown30.6kg · Form 757112 · 17.27s · 1st sec 6.67 · Mgn 1 · $419 won | Dave Brown | 30.6kgPrev 30.9kg · 18 May | 757112 | — | 2nd |
| Box 7 | Trainer Tony Williams28.6kg · Form 888888 · 17.48s · 1st sec 6.75 · Mgn 4.25 · $210 won | Tony Williams | 28.6kgPrev 30.5kg · 23 Oct | 888888 | — | 3rd17.48s$210 won |
| Box 5 | Negroni4th Trainer Laurie Malcolm31.1kg · Form 878767 · 17.53s · 1st sec 6.83 · Mgn 4.75 · $73 won | Laurie Malcolm | 31.1kgPrev 30.7kg · 1 Apr | 878767 | — | 4th17.53s$73 won |
| Box 4 | Trainer Michael Johnston24.3kg · Form 737441 · 17.85s · 1st sec 6.98 · Mgn 9.25 | Michael Johnston | 24.3kgPrev 24.3kg · 17 July | 737441 | — | 7th17.85s$0 won |
| Box 1 | Trainer Karl Jovanovic32.8kg · Form 868165 · 17.93s · 1st sec 6.85 · Mgn 10.5 | Karl Jovanovic | 32.8kgPrev 32.7kg · 27 Mar | 868165 | — | 8th17.93s$0 won |
| Box 9 | Trainer Rod NodenWgt n/a · Form 355774 | Rod Noden | —Prev 24.3kg · 27 Aug | 355774 | — | — |
| Box 10 | Trainer Darren RoweWgt n/a · Form 888353 | Darren Rowe | —Prev 29.7kg · 6 Nov | 888353 | — | — |
Did not start
Pop's Pocket
Rod Noden
Mary Samsonite
Darren Rowe