www.ipswichgreyhounds.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Spring Big IronD1st Trainer Colin Byers29kg · Form 776668 · 25.34s · 1st sec 13.43 · Mgn 0 · $1,071 won | Colin Byers | 29kgPrev 29.4kg · 22 Apr | 776668 | — | 1st25.34s$1,071 won |
| Box 1 | Trainer Gerry Crisci34.9kg · Form 868122 · 25.64s · 1st sec 13.86 · Mgn 4.25 · $306 won | Gerry Crisci | 34.9kgPrev 34.9kg · 8 Nov | 868122 | — | 2nd25.64s$306 won |
| Box 8 | Just Size3rd Trainer Lancelot Waldon27kg · Form 688878 · 25.72s · 1st sec 13.78 · Mgn 5.25 · $153 won | Lancelot Waldon | 27kgPrev 26.3kg · 6 May | 688878 | — | 3rd25.72s$153 won |
| Box 7 | Trainer Kerry Ollerton26.7kg · Form 785585 · 25.77s · 1st sec 13.87 · Mgn 6 | Kerry Ollerton | 26.7kgPrev 28.9kg · 26 May | 785585 | — | 4th25.77s$0 won |
| Box 6 | Trainer Gary Pearce31.7kg · Form 587366 · 25.83s · 1st sec 14.03 · Mgn 7 | Gary Pearce | 31.7kgPrev 30.3kg · 16 Jan | 587366 | — | 5th25.83s$0 won |
| Box 4 | Nina Rose HiB6th Trainer Trevor Thompson26.1kg · Form -87188 · 26.14s · 1st sec 14.16 · Mgn 11.5 | Trevor Thompson | 26.1kgPrev 27.2kg · 23 Jan | -87188 | — | 6th26.14s$0 won |
| Box 3 | Spring It OnB7th Trainer Phillip Shaxson25.5kg · Form 874638 · 26.17s · 1st sec 14.08 · Mgn 11.75 | Phillip Shaxson | 25.5kgPrev 26.4kg · 13 Jan | 874638 | — | 7th26.17s$0 won |
| Box 5 | Thurrungo8th Trainer Bob Higgs31kg · Form 832312 · 26.18s · 1st sec 13.92 · Mgn 12 | Bob Higgs | 31kgPrev 31.2kg · 17 June | 832312 | — | 8th26.18s$0 won |
| Box 9 | Trainer George HagicostasWgt n/a · Form 686467 | George Hagicostas | —Prev 25.2kg · 8 Nov | 686467 | — | — |
| Box 10 | Trainer Colin ByersWgt n/a · Form 877286 | Colin Byers | —Prev 26.4kg · 28 Feb | 877286 | — | — |
Did not start
Ultimate Star
George Hagicostas
Spring Trixie
Colin Byers