No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Kistex4.701st Trainer Not supplied33.4kg · Form 875732 · 25.40s · Mgn 0 | Not supplied | 33.4kgPrev 32.7kg · 14 Jan | 875732 | 4.70 | 1st25.40s |
| Box 7 | Angry PirateD2.202nd Trainer Frank Jeffcoat31.8kg · Form 888347 · Mgn 1.75 | Frank Jeffcoat | 31.8kgPrev 30.5kg · 7 May | 888347 | 2.20 | 2nd |
| Box 2 | Mourne MountainD26.203rd Trainer Not supplied32kg · Form 657 · Mgn 6.25 | Not supplied | 32kgPrev 32.5kg · 19 June | 657 | 26.20 | 3rd |
| Box 1 | Razor ShadowD5.404th Trainer Not supplied31.2kg · Form 756656 · Mgn 7.5 | Not supplied | 31.2kgPrev 29.9kg · 19 Apr | 756656 | 5.40 | 4th |
| Box 5 | Doc's DoraB5.005th Trainer William Read23.9kg · Form 888868 · Mgn 7.75 | William Read | 23.9kgPrev 23.3kg · 25 Aug | 888868 | 5.00 | 5th |
| Box 3 | Prettyboy FloydD19.806th Trainer Raymond Floyd31.4kg · Form 873377 · Mgn 11 | Raymond Floyd | 31.4kgPrev 34.5kg · 22 Nov | 873377 | 19.80 | 6th |
| Box 8 | Coop JakD20.807th Trainer Corey Fulford29.9kg · Form 788873 · Mgn 18 | Corey Fulford | 29.9kgPrev 28.2kg · 29 Sept | 788873 | 20.80 | 7th |
Winner
Box 4 / 25.40s