Clarence Valley Sheds Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Fawn Bond3.801st Trainer Not supplied29.6kg · Form 313133 · 23.08s · Mgn 0 · $675 won | Not supplied | 29.6kgPrev 30.7kg · 16 Aug | 313133 | 3.80 | 1st23.08s$675 won |
| Box 3 | Sootica44.502nd Trainer Not supplied31.8kg · Form 127782 · 23.10s · Mgn 0.25 · $200 won | Not supplied | 31.8kgPrev 31.2kg · 6 Oct | 127782 | 44.50 | 2nd23.10s$200 won |
| Box 4 | Orara FlashB2.003rd Trainer Not supplied29.7kg · Form 282111 · 23.18s · Mgn 1.5 · $100 won | Not supplied | 29.7kgPrev 29.4kg · 18 Aug | 282111 | 2.00 | 3rd23.18s$100 won |
| Box 7 | Mighty Gabriel9.204th Trainer Dave Irwin30.8kg · Form 331671 · 23.24s · Mgn 2.25 | Dave Irwin | 30.8kgPrev 31.2kg · 3 Oct | 331671 | 9.20 | 4th23.24s$0 won |
| Box 6 | Orara JackD7.005th Trainer Not supplied34kg · Form 622111 · 23.30s · Mgn 3 | Not supplied | 34kgPrev 33.6kg · 1 Dec | 622111 | 7.00 | 5th23.30s$0 won |
| Box 9 | Pristine JourneyD14.206th Trainer Not supplied29kg · Form 787837 · 23.58s · Mgn 7 | Not supplied | 29kgPrev 29.2kg · 20 Jan | 787837 | 14.20 | 6th23.58s$0 won |
| Box 10 | Bluegum Forest56.407th Trainer Not supplied26.1kg · Form 873851 · 24.08s · Mgn 14 | Not supplied | 26.1kgPrev 26.2kg · 11 Oct | 873851 | 56.40 | 7th24.08s$0 won |
| Box 5 | Natural RemedyD15.908th Trainer Tom Tzouvelis32.6kg · Form 162674 · 24.11s · Mgn 14.5 | Tom Tzouvelis | 32.6kgPrev 32.5kg · 5 July | 162674 | 15.90 | 8th24.11s |
| Box 2 | Trainer Fiona GearyWgt n/a · Form 887368 | Fiona Geary | —Prev 34.5kg · 4 July | 887368 | — | — |
| Box 8 | Trainer Not suppliedWgt n/a · Form 745385 | Not supplied | —Prev 32.3kg · 12 July | 745385 | — | — |
Did not start
Mentawai
Fiona Geary
Lord Of Thunder
Trainer not supplied