Adelaide Plains Veterinary Services Free for All P
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Fat Wreck3.401st Trainer Lester Harris34kg · Form 338168 · 31.02s · 1st sec 3.27 · Mgn 0 · $545 won | Lester Harris | 34kgPrev 33kg · 24 July | 338168 | 3.40 | 1st31.02s$545 won |
| Box 1 | Windsor Bale3.602nd Trainer Shaun Evans33kg · Form 585256 · 31.10s · $160 won | Shaun Evans | 33kgPrev 32.4kg · 18 June | 585256 | 3.60 | 2nd31.10s |
| Box 3 | Bolero BaleD11.203rd Trainer Not supplied35.5kg · Form 554626 · 31.22s · $80 won | Not supplied | 35.5kgPrev 34.7kg · 4 June | 554626 | 11.20 | 3rd31.22s$80 won |
| Box 5 | Crazy HeartB3.104th Trainer Bruce Lellmann28kg · Form 658725 · 31.27s | Bruce Lellmann | 28kgPrev 29kg · 22 July | 658725 | 3.10 | 4th31.27s |
| Box 6 | Exit ClauseD25.205th Trainer Donald Turner31kg · Form 777688 · 31.39s | Donald Turner | 31kgPrev 30.5kg · 14 Sept | 777688 | 25.20 | 5th |
| Box 7 | Dyna ClaytonD35.206th Trainer Shaun Matcott31.4kg · Form 667833 · 31.40s | Shaun Matcott | 31.4kgPrev 33.4kg · 15 Aug | 667833 | 35.20 | 6th31.40s |
| Box 2 | Prince BenD7.307th Trainer Nicole Price33.7kg · Form -15268 · 31.50s | Nicole Price | 33.7kgPrev 33.7kg · 17 Jan | -15268 | 7.30 | |
| Box 8 | Trainer David ChandlerWgt n/a · Form 858466 · 0.00s | David Chandler | —Prev 32.1kg · 26 Oct | 858466 | — | —0 |
Did not start
Lektra Chapman
David Chandler