No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Black Shiraz · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Primo Uno |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 July 23 | Richmond | 320m | 3 | 7 | 2.11s | GR Mixe | 26.3kg | — | — | — | View race |
| 03 July 23 | Nowra | 365m | 1 | 8 | 9.25s | GR Mixe | 25.8kg | — | — | — | View race |
| 29 June 23 | Dapto | 297m | 7 | 4 | 5.49s | GR Mixe | 25.7kg | — | — | — | View race |
| 12 June 23 | Nowra | 365m | 7 | 3rd | 8.66s | GR Grad | 25.8kg | — | — | — | View race |
| 07 June 23 | Wentworth Park | 280m | 1 | 7 | 5.40s | GR Non | 26.0kg | — | — | — | View race |
| 29 May 23 | Nowra | 365m | 4 | 8 | 8.86s | GR Grad | 25.6kg | — | — | — | View race |
| 22 May 23 | Nowra | 365m | 8 | 1st | 8.54s | GR Grad | 25.8kg | — | — | — | View race |
| 09 May 23 | Bulli | 340m | 3 | 5 | 3.32s | GR Mixe | 26.1kg | — | — | — | View race |
| 19 Apr 23 | Richmond | 401m | 3 | 3rd | 6.68s | GR Mixe | 25.9kg | — | — | — | View race |
| 15 Apr 23 | Potts Park | 320m | 5 | 4 | 18.49s | GR Non | 25.8kg | — | — | — | View race |
| 10 Apr 23 | Nowra | 365m | 3 | 6 | 8.91s | GR Mixe | 25.6kg | — | — | — | View race |
| 28 Mar 23 | Gosford | 388m | 4 | 5 | 10.22s | GR Mixe | 26.3kg | — | — | — | View race |
| 20 Mar 23 | Nowra | 365m | 2 | 7 | 8.76s | GR Mixe | 26.3kg | — | — | — | View race |
| 15 Mar 23 | Richmond | 320m | 1 | 2nd | 2.14s | GR Grad | 26.3kg | — | — | — | View race |
| 09 Mar 23 | Dapto | 297m | 1 | 5 | 5.38s | GR Mixe | 26.5kg | — | — | — | View race |
| 22 Feb 23 | Richmond | 320m | 7 | 3rd | 2.11s | GR Grad | 26.2kg | — | — | — | View race |
| 13 Feb 23 | Nowra | 365m | 1 | 5 | 9.08s | GR Non | 26.0kg | — | — | — | View race |
| 06 Feb 23 | Nowra | 365m | 5 | 7 | 8.47s | GR Mixe | 26.0kg | — | — | — | View race |
| 23 Jan 23 | Nowra | 365m | 4 | 3rd | 8.63s | GR Grad | 25.9kg | — | — | — | View race |
| 16 Jan 23 | Nowra | 365m | 7 | 1st | 8.71s | GR Grad | 26.0kg | — | — | — | View race |
2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window.
| 18.8% |
| — |
| — |
| D1 |
| D1 |
| — |
Black Shiraz(1993)3 recorded positions. Share of the inbreeding coefficient: +0.59%. Sire side S 3.1%Dam side D 9.4% | 12.5% | — | — | — | D1 | S1D1 |
|---|
Brett Lee(1999)3 recorded positions. Share of the inbreeding coefficient: +0.59%. Sire side S 9.4%Dam side D 3.1% | 12.5% | — | — | — | S1 | S1D1 |
|---|
Elusive Rebel(1998)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Prima Portrait(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | D1 | D1 |
|---|
Awesome Assassin(1994)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.