No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
6 shared ancestors
Closest: Temlee · 5×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Temlee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 July 07 | Grafton | 407m | 7 | 8 | — | M | 23.8kg | — | 100.00 | Billy's Gone | View race |
| 30 June 07 | Grafton | 407m | 5 | 7 | — | M | 23.6kg | — | 22.50 | Merleen | View race |
| 15 June 07 | Casino | 411m | 3 | 7 | — | M | 23.5kg | — | 13.56 | Mega Rose | View race |
| 12 May 07 | Grafton | 407m | 3 | 5 | — | M | 24.0kg | — | 14.00 | Mulan Simba | View race |
| 13 Apr 07 | Casino | 411m | 3 | 6 | — | M | 23.4kg | — | 14.75 | Wild Gemma | View race |
| 06 Dec 06 | Lismore | 420m | 2 | 6 | — | QUAL | 23.0kg | — | 32.25 | Jolly Red Giant | View race |
| 11 Nov 06 | Grafton | 407m | 2 | 6 | — | M | 23.1kg | — | 5.94 | Sonnet's Gold | View race |
| 28 Oct 06 | Grafton | 407m | 8 | 7 | — | M | 23.1kg | — | 11.13 | Sheza Teddy | View race |
| 21 Oct 06 | Grafton | 407m | 5 | 8 | — | M | 23.7kg | — | 15.13 | Bandit Bear | View race |
| 07 Oct 06 | Grafton | 407m | 4 | 5 | — | MX | 23.7kg | — | 20.00 | Nella's Enigma | View race |
| 29 Sept 06 | Casino | 411m | 4 | 8 | — | M | 23.6kg | — | 16.00 | Fiesty Faye | View race |
5 recorded positions. Share of the inbreeding coefficient: +0.68%.
| 15.6% |
| — |
| — |
| — |
| — |
| S1D4 |
Brother Fox(1983)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Promises Free(1980)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Waverly Supreme *(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 0.0% | 12.5% | — | — | — | S2 | — |
|---|
Nation Parade(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | D1 | D1 |
|---|
Tara Silk(1976)3 recorded positions. Share of the inbreeding coefficient: +0.29%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Octum(1967)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Supreme Fun(1969)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Little Blade(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pitstock Park(1977)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.