No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Pretty Short · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Pretty Short |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 May 07 | Muswellbrook | 328m | 2 | 5 | — | BEST | 25.3kg | — | 9.78 | Sail Point | View race |
| 06 May 07 | Muswellbrook | 429m | 8 | 8 | — | 3/4 | 25.5kg | — | 11.00 | Brindle Bug | View race |
| 25 Apr 07 | Gunnedah | 512m | 4 | 8 | — | FFA | 24.7kg | — | 15.53 | Kimmy's Best | View race |
| 16 Mar 07 | Gunnedah | 347m | 7 | 8 | — | FFA | 24.6kg | — | 10.50 | Little Old Penny | View race |
| 17 Feb 07 | Armidale | — | — | — | — | OPEN | — | — | — | — | — |
| 10 Feb 07 | Coonanarabran | — | — | — | — | GR 4/5 | — | — | — | — | — |
| 17 Jan 07 | Ladbrokes Gardens | 515m | 1 | 5 | — | 5 | 24.7kg | — | 9.00 | Keroma Assassin | View race |
| 10 Jan 07 | Ladbrokes Gardens | 515m | 6 | 3rd | — | 5 | 24.7kg | — | 5.00 | Zappy Mcgrath | View race |
| 05 Jan 07 | Ladbrokes Gardens | 515m | 7 | 5 | — | 5 | 25.0kg | — | 9.13 | Here's Donny | View race |
| 22 Dec 06 | Ladbrokes Gardens | 413m | 8 | 7 | — | 5 | 25.6kg | — | 14.63 | Go Kev | View race |
| 16 Dec 06 | Potts Park | 303m | 3 | 3rd | — | 3/4 | 25.4kg | — | 4.25 | Rider Verdict | View race |
| 05 Dec 06 | Gosford | 400m | 7 | 4 | — | 4/5 | 25.3kg | — | 3.25 | Anika Star | View race |
| 30 Nov 06 | Maitland | 400m | 7 | 8 | — | 5 | 25.6kg | — | 21.00 | Duke Of Hazard | View race |
| 22 Nov 06 | The Gardens | — | — | — | — | GR 4/5 | — | — | — | — | — |
| 19 Nov 06 | Muswellbrook | — | — | — | — | GR 4/5 | — | — | — | — | — |
| 12 Nov 06 | Muswellbrook | 328m | 3 | 1st | 18.88s | GR 4/5 | 25.3kg | — | 0.00 | — | View race |
| 12 Nov 06 | Muswellbrook | 328m | 3 | 1st | 18.88s | 4/5 | 25.3kg | — | 3.75 | Den's Magic | View race |
| 08 Nov 06 | Ladbrokes Gardens | 413m | 3 | 2nd | — | 5 | 25.4kg | — | 2.50 | No Braces | View race |
| 02 Nov 06 | Maitland | 400m | 8 | 5 | — | 5 | 25.6kg | — | 9.75 | Ourboy Slatts | View race |
| 25 Oct 06 | Ladbrokes Gardens | 413m | 5 | 4 | — | 4/5 | 25.4kg | — | 3.06 | Inner Rush | View race |
3 recorded positions. Share of the inbreeding coefficient: +1.17%.
| 15.7% |
| — |
| — |
| — |
| S1D1 |
| D1 |
Chariot Supreme(1981)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Tangaloa(1976)3 recorded positions. Share of the inbreeding coefficient: +0.29%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Pretty New(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.