No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
3 shared ancestors
Closest: Brother Fox · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 12 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 July 07 | Canberra | 600m | 3 | 6 | — | NG | 29.2kg | — | 10.13 | Izmirs Intent | View race |
| 24 June 07 | Canberra | 600m | 5 | 6 | — | NG | 29.2kg | — | 6.69 | Saigon By Night | View race |
| 17 June 07 | Canberra | 600m | 4 | 5 | — | NG | 29.2kg | — | 8.50 | Barry's Special | View race |
| 03 June 07 | Canberra | 530m | 7 | 4 | — | 4/5 | 29.2kg | — | 11.75 | Nitro Blackey | View race |
| 27 May 07 | Canberra | 530m | 8 | 6 | — | 4/5 | 28.8kg | — | 10.50 | Odnoc Shearer | View race |
| 12 May 07 | Goulburn | 457m | 4 | 7 | — | 4/5 | 28.8kg | — | 8.63 | Run Bluey Run | View race |
| 05 May 07 | Goulburn | 457m | 7 | 3rd | — | 5 | 29.0kg | — | 2.25 | Starburst Peter | View race |
| 14 Apr 07 | Goulburn | 457m | 5 | 6 | — | FFA | 29.3kg | — | 8.03 | Tamara's Prize | View race |
| 25 Mar 07 | Canberra | 530m | 8 | 6 | — | 4/5 | 29.0kg | — | 9.50 | Dana Kiel | View race |
| 18 Mar 07 | Canberra | 440m | 6 | 6 | — | 4/5 | 29.2kg | — | 6.81 | Sterling Ariek | View race |
| 26 Jan 07 | Nowra | 520m | 3 | 6 | — | 4/5 | 28.6kg | — | 8.75 | Bird Cage | View race |
| 14 Jan 07 | Canberra | 440m | 2 | 7 | — | 4/5 | 30.0kg | — | 10.75 | Cracker Nite | View race |
| 12 Jan 07 | Bulli | 515m | 1 | 4 | — | 5 | 30.0kg | — | 10.00 | Agatha Panther | View race |
| 16 Dec 06 | Goulburn | 457m | 7 | 3rd | — | NG | 29.4kg | — | 6.00 | Tamara's Prize | View race |
| 09 Dec 06 | Goulburn | 457m | 8 | 3rd | — | 3/4 | 29.2kg | — | 4.00 | Tamara's Prize | View race |
| 02 Dec 06 | Goulburn | 457m | 6 | 1st | 26.51s | 4/5 | 29.2kg | — | 1.25 | Campells Corner | View race |
| 26 Nov 06 | Canberra | 530m | 2 | 4 | — | 4/5 | 28.8kg | — | 5.50 | Teddy's Wish | View race |
| 04 Nov 06 | Goulburn | 457m | 4 | 6 | — | 5 | 29.2kg | — | 7.63 | Gadabout | View race |
| 28 Oct 06 | Goulburn | 457m | 7 | 1st | 26.90s | 4/5 | 29.2kg | — | 2.00 | Billy Braveheart | View race |
| 21 Oct 06 | Bathurst | 520m | 6 | 6 | — | 5 | 29.2kg | — | 5.91 | Mearline Ottie | View race |
3 recorded positions. Share of the inbreeding coefficient: +1.17%.
| 15.7% |
| — |
| — |
| — |
| S1D1 |
| S1 |
Temlee(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Little Blade(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pitstock Park(1977)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.