No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Brett Lee · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 14 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Aug 20 | Murray Bridge Straight | 350m | 1 | 1st | 19.05s | 4/5 | 31.0kg | — | 1.75 | Zulu Zulu | |
| 09 Aug 20 | Murray Bridge | 395m | 1 | 2nd | 22.25s | SE | 31.2kg | 4.95 | 0.03 | Power Burner | View race |
| 03 Aug 20 | Angle Park | 388m | 5 | 1st | 22.24s | 5 | 31.3kg | 9.81 | 4.75 | Fundamental | |
| 29 July 20 | Murray Bridge Straight | 350m | 7 | 3rd | 19.10s | OPEN | 31.1kg | — | 2.00 | Woodside Jester | |
| 19 July 20 | Murray Bridge | 395m | 8 | 5 | 22.73s | 5 | 31.0kg | — | 7.25 | Black Kruger | |
| 12 July 20 | Murray Bridge | 395m | 8 | 2nd | 22.27s | 5 | 31.1kg | 4.95 | 3.50 | Danyo's Charlie | |
| 03 July 20 | Murray Bridge | 395m | 4 | 3rd | 22.82s | 5 | 31.1kg | 5.00 | 6.25 | Major Major | |
| 28 June 20 | Murray Bridge | 455m | 1 | 7 | 26.00s | 5 | 30.9kg | 7.95 | 8.00 | Querencia | |
| 21 June 20 | Murray Bridge | 455m | 1 | 1st | 25.79s | 5 | 30.9kg | 7.96 | 0.75 | Lavish Pedro | |
| 17 June 20 | Murray Bridge Straight | 350m | 1 | 2nd | 19.39s | 5 | 30.9kg | — | 2.00 | Danyo's Wylie | |
| 08 June 20 | Angle Park | 388m | 4 | 5 | 23.17s | 3/4 | 31.0kg | 10.62 | 11.50 | Emerley Hummer | |
| 31 May 20 | Murray Bridge | 395m | 8 | 4 | 22.38s | 4/5 | 31.2kg | 5.08 | 5.00 | Danyo's Wylie | |
| 27 May 20 | Murray Bridge Straight | 300m | 7 | 1st | 16.46s | 5 | 31.3kg | — | 0.75 | Cutie Lee | |
| 20 May 20 | Murray Bridge Straight | 350m | 5 | 3rd | 19.23s | OPEN | 31.6kg | — | 4.50 | Spring Vinnie | |
| 11 May 20 | Angle Park | 388m | 7 | 5 | 22.63s | 2/3/4 | 31.1kg | 10.02 | 7.25 | Rouge | |
| 03 May 20 | Murray Bridge | 395m | 1 | 5 | 23.02s | OPEN | 31.2kg | 5.02 | 7.75 | Wild Looking | |
| 24 Apr 20 | Angle Park | 388m | 7 | 1st | 22.22s | 6 | 31.2kg | 9.83 | 3.75 | Stitch 'Em Milli | |
| 27 Mar 20 | Murray Bridge | 395m | 8 | 1st | 22.27s | 5 | 31.7kg | 4.99 | 0.25 | Peruzzi Boloney | |
| 19 Mar 20 | Angle Park | 515m | 2 | 8 | 30.83s | 6 | 31.7kg | 4.38 | 9.25 | Springvale Arge | |
| 15 Mar 20 | Murray Bridge | 455m | 4 | 6 | 26.32s | 5 | 31.8kg | 8.12 | 8.00 | Tornado Alley |
3 recorded positions. Share of the inbreeding coefficient: +1.17%.
| 15.7% |
| — |
| — |
| — |
| S1D1 |
| D1 |
Elusive Rebel(1998)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.