No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
Outcross
No ancestor shared across the sire and dam sides.
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Im Slippy |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May 11 | Dapto | 520m | 4 | 6 | 31.10s | 5 | 31.3kg | 5.58 | 9.88 | Nitro Cysplatin | View race |
| 14 May 11 | Goulburn | 457m | 4 | 6 | 26.76s | 5 | 31.2kg | — | 8.75 | Swooping Magpie | View race |
| 26 Jan 11 | Nowra | 520m | 4 | 6 | 30.97s | 5 | 31.3kg | — | 6.16 | Claytons Express | View race |
| 19 Jan 11 | Nowra | 520m | 1 | 3rd | 30.97s | 5 | 31.4kg | — | 3.00 | American Thunder | View race |
| 14 Jan 11 | Nowra | 365m | 2 | 4 | 21.30s | 5 | 31.5kg | — | 4.25 | Waratah Gold | View race |
| 31 Dec 10 | Nowra | 365m | 3 | 4 | 21.47s | 5 | 31.6kg | — | 4.50 | Claytons Express | View race |
| 04 Dec 10 | Goulburn | 457m | 7 | 6 | 26.81s | 5 | 31.7kg | — | 12.56 | Black Springs | View race |
| 20 Oct 10 | Dapto | 600m | 3 | 7 | 36.23s | NG | 31.0kg | 9.81 | 15.75 | House Keeping | View race |
| 13 Oct 10 | Dapto | 520m | 7 | 4 | 30.75s | 5 | 31.0kg | 5.58 | 9.38 | Flashing Red | View race |
| 07 Oct 10 | Dapto | 520m | 8 | 7 | 30.79s | 4/5 | 31.1kg | 5.69 | 11.03 | Chenzhou Boy | View race |
| 23 Sept 10 | Dapto | 520m | 8 | 6 | 31.17s | 5 | 31.4kg | 5.68 | 11.25 | Kaptain Kay | View race |
| 15 Sept 10 | Dapto | 520m | 7 | 5 | 31.02s | 4/5 | 31.5kg | 5.62 | 9.37 | Mister Banner | View race |
| 08 Sept 10 | Dapto | 520m | 3 | 2nd | 30.71s | 4/5 | 31.5kg | 5.63 | 1.25 | Lovely Dream | View race |
| 04 Sept 10 | Goulburn | 457m | 7 | 8 | 27.18s | 4/5 | 31.2kg | — | 13.25 | Inexhaustable | View race |
| 26 Aug 10 | Dapto | 520m | 7 | 6 | 31.16s | 5 | 31.7kg | 5.58 | 9.00 | Genuine Love | View race |
| 19 Aug 10 | Dapto | 520m | 4 | 3rd | 30.60s | 5 | 31.7kg | 5.62 | 3.50 | Waratah Gold | View race |
| 12 Aug 10 | Dapto | 520m | 7 | 4 | 30.76s | 5 | 31.8kg | 5.59 | 7.50 | Dream Trap | View race |
| 07 Aug 10 | Goulburn | 457m | 6 | 6 | 26.51s | 4/5 | 32.0kg | — | 9.63 | Kazmic's Flash | View race |
| 05 Aug 10 | Dapto | 520m | 2 | 5 | 30.92s | 4/5 | 32.1kg | 5.60 | 8.25 | Talkin' Sport | View race |
| 29 July 10 | Dapto | 520m | 3 | 8 | 31.24s | 5 | 32.0kg | 5.61 | 20.50 | Jodie Ell | View race |
2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window.
| 9.4% |
| — |
| — |
| — |
| S1 |
| S1 |
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | D1 | D1 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Chariot Supreme(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.