No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
7 shared ancestors
Closest: Bobniak · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Hallucinate |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 20 | Shepparton | 385m | 8 | — | — | 5 | 31.1kg | 9.36 | — | Coyote Ugly | |
| 05 Aug 20 | Bendigo | 425m | 8 | 7 | 25.30s | 5 | 30.9kg | 6.93 | 10.81 | Rotarua | View race |
| 19 July 20 | Warrnambool | 390m | 8 | 2nd | 22.94s | 5 | 31.2kg | 8.99 | 0.83 | Kamari | |
| 01 July 20 | Bendigo | 425m | 3 | 8 | 25.33s | 5 | 31.7kg | 7.02 | 15.44 | Especial Elise | |
| 17 June 20 | Bendigo | 425m | 4 | 2nd | 24.85s | 5 | 31.4kg | 6.93 | 7.77 | Mr. Frost | |
| 10 June 20 | Bendigo | 425m | 2 | 2nd | 24.59s | 5 | 30.9kg | 6.71 | 0.33 | Hooked On You | |
| 03 June 20 | Bendigo | 425m | 1 | 2nd | 24.87s | 5 | 30.9kg | 6.75 | 3.89 | Clovally Granite | |
| 25 May 20 | Shepparton | 385m | 3 | 5 | 22.75s | 5 | 30.4kg | 8.84 | 5.43 | Dale's Jet | |
| 18 May 20 | Shepparton | 385m | 2 | 3rd | 22.55s | 5 | 30.3kg | 8.57 | 6.04 | Landslide | |
| 11 May 20 | Shepparton | 385m | 4 | 3rd | 22.52s | 5 | 30.1kg | 8.54 | 1.93 | Be Seeing You | |
| 22 Apr 20 | Bendigo | 425m | 4 | 7 | 24.98s | 5 | 30.6kg | 6.79 | 11.50 | My Name's George | |
| 08 Apr 20 | Bendigo | 425m | 5 | 4 | 24.70s | 5 | 30.5kg | 6.78 | 4.60 | Kraken Hero | |
| 02 Apr 20 | Bendigo | 425m | 4 | 6 | 26.28s | 5 | 29.8kg | 6.83 | 21.64 | Kraken Tan | |
| 22 Mar 20 | Mount Gambier | 400m | 7 | 4 | 23.58s | OPEN | 30.6kg | 11.12 | 6.25 | Cloona Reward | View race |
| 01 Nov 19 | Bendigo | 425m | 1 | — | — | 5 | 31.4kg | 7.24 | — | Layback Cruiser | |
| 25 Oct 19 | Bendigo | 425m | 3 | 2nd | 24.48s | 5 | 31.1kg | 6.77 | 4.79 | Cawbourne Get Up | |
| 15 Sept 19 | Mount Gambier | 400m | 7 | 1st | 23.57s | 5 | 30.9kg | 11.09 | 1.75 | Tolga | View race |
| 25 Aug 19 | Mount Gambier | 400m | 7 | 3rd | 23.28s | 5 | 31.2kg | 11.06 | 0.75 | Cee Me Shine | View race |
| 15 Aug 19 | Mount Gambier | 400m | 8 | 2nd | 23.37s | 5 | 31.1kg | 11.04 | 1.50 | Breemelia Swift | View race |
| 08 Aug 19 | Mount Gambier | 400m | 5 | 1st | 23.36s | 5 | 31.0kg | 11.06 | 3.50 | Master Winslow | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Brett Lee(1999)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Elusive Rebel(1998)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Bobniak(1995)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Secret Bride(1991)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.