No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
15 shared ancestors
Closest: Gun Law Osti · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 16 | Darwin | 312m | 4 | 3rd | 18.71s | 5 | 35.4kg | — | 4.50 | Lay Low | View race |
| 14 Aug 16 | Darwin | 383m | 2 | 4 | 22.86s | 3/4/5 | 35.4kg | — | 4.25 | Emerley Fairy | View race |
| 07 Aug 16 | Darwin | 383m | 5 | 3rd | 23.16s | 4 | 35.1kg | — | 11.25 | Like That | View race |
| 24 July 16 | Darwin | 383m | 1 | 2nd | 22.66s | 2/3/4 | 35.4kg | — | 5.75 | You Say So | View race |
| 17 July 16 | Darwin | 383m | 2 | 1st | 22.46s | 5/M | 35.4kg | 11.08 | 1.50 | Little Vossy | View race |
| 10 July 16 | Darwin | 383m | 4 | 6 | 23.50s | 5/M | 35.5kg | — | 17.25 | Flashing Moon | View race |
| 03 July 16 | Darwin | 312m | 5 | 8 | 19.52s | 3/4/5 | 35.5kg | — | 13.25 | Miss Bedlam | View race |
| 26 June 16 | Darwin | 383m | 6 | 3rd | 22.89s | 4/5 | 35.2kg | — | 9.25 | Must Be Max | View race |
| 19 June 16 | Darwin | 383m | 4 | 4 | 22.95s | FFA | 35.3kg | — | 5.25 | Our Josie | View race |
| 12 June 16 | Darwin | 383m | 2 | 1st | 22.56s | FFA | 35.1kg | 11.13 | 0.75 | Little Vossy | View race |
| 05 June 16 | Darwin | 312m | 2 | 4 | 19.10s | 5 | 35.7kg | — | 9.75 | Elite Heritage | View race |
| 26 July 15 | Albion Park | 395m | 4 | 7 | 23.62s | 5 | 35.5kg | — | 16.75 | Blue Tartan | View race |
| 18 July 15 | BetDeluxe Capalaba | 366m | 6 | 8 | 20.56s | 5 | 36.0kg | — | 5.00 | Spring Planet | View race |
| 11 July 15 | BetDeluxe Capalaba | 366m | 4 | 4 | 20.57s | 5 | 36.0kg | — | 4.25 | Texas Tee | View race |
| 06 July 15 | Grafton | 305m | 4 | 2nd | 17.73s | 5 | 35.9kg | 3.13 | 1.75 | Rose Of Tuscany | |
| 29 June 15 | Grafton | 305m | 2 | 6 | 18.34s | 4/5 | 36.5kg | 3.17 | 13.75 | You Telam Emily | |
| 24 May 15 | Albion Park | 395m | 1 | 5 | 23.26s | 5 | 35.1kg | 10.49 | 4.25 | Wally Who Calls | View race |
| 17 May 15 | Albion Park | 331m | 1 | 1st | 19.20s | NOV | 35.0kg | 7.09 | 0.25 | Bootydo | View race |
| 10 May 15 | Albion Park | 331m | 3 | 2nd | 19.31s | NOV | 35.1kg | 7.18 | 0.25 | Dashing Dime | View race |
| 03 May 15 | Albion Park | 331m | 5 | 3rd | 19.45s | NOV | 35.2kg | 7.15 | 1.25 | Sum Ting Wong | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Gun Law Osti(1990)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 9.4%Dam side D 6.3% | 15.7% | — | — | — | S1D1 | S1 |
|---|
Awesome Assassin(1994)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Black Shiraz(1993)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Floodgate(1989)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Amerigo Man(1986)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Dark Horizon(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Ginger(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Light of Fire(1992)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Miss Dusty Lee(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
New Tears(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Tranquil Flame(1991)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Wee Sal(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.