No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
15 shared ancestors
Closest: Malawi's Prince · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Bombastic Shiraz |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 July 21 | Mandurah | 302m | 3 | 4 | 17.90s | 6 | 32.6kg | 7.07 | 3.25 | Sunset Bardot | View race |
| 11 July 21 | Mandurah | 302m | 7 | 7 | 17.88s | 5 | 32.9kg | 7.15 | 9.75 | On The Watch | |
| 09 July 21 | Mandurah | 302m | 5 | 7 | 17.88s | 5 | 32.9kg | 7.14 | 11.00 | Sudoku Jaguar | |
| 01 July 21 | Mandurah | 302m | 7 | 5 | 17.59s | 5 | 33.4kg | 6.98 | 5.25 | Ohia | |
| 24 June 21 | Mandurah | 302m | 4 | 1st | 17.44s | NOV | 33.1kg | 6.81 | 2.00 | Rage On Rose | |
| 13 June 21 | Mandurah | 302m | 8 | 2nd | 17.60s | NOV | 33.0kg | 6.99 | 3.75 | Lady Josie | |
| 27 May 21 | Mandurah | 302m | 8 | 2nd | 17.47s | NOV | 32.8kg | 6.92 | 1.00 | Run Forever | |
| 20 May 21 | Mandurah | 302m | 7 | 5 | 17.77s | NOV | 33.2kg | 7.00 | 7.50 | Schnapps Night | |
| 29 Apr 21 | Mandurah | 302m | 5 | 4 | 17.76s | NOV | 32.4kg | 6.87 | 4.75 | Guesses | |
| 18 Apr 21 | Mandurah | 302m | 1 | 1st | 17.53s | NOV | 32.2kg | 6.90 | 0.25 | Little Jerry | |
| 11 Apr 21 | Mandurah | 302m | 5 | 2nd | 17.52s | NOV | 32.0kg | 6.77 | 0.50 | Maximum Sarah | |
| 01 Apr 21 | Mandurah | 302m | 1 | 2nd | 17.48s | NOV | 31.8kg | — | 1.25 | Light Switch | |
| 11 Feb 21 | Mandurah | 302m | 7 | 4 | 17.91s | NOV | 31.3kg | 6.95 | 2.50 | Izzy Keeping | |
| 28 Jan 21 | Mandurah | 302m | 8 | 3rd | 17.52s | NOV | 31.6kg | 6.95 | 5.00 | Janick | |
| 21 Jan 21 | Mandurah | 302m | 5 | 2nd | 17.65s | NOV | 31.5kg | 6.87 | 4.00 | Pocket Missile | |
| 13 Jan 21 | Cannington | 275m | 2 | 5 | 16.83s | NOV | 31.7kg | 5.75 | 10.00 | Honour Rampage | |
| 10 Jan 21 | Mandurah | 302m | 2 | 2nd | 17.60s | NOV | 31.9kg | 6.93 | 6.00 | Dream Collection | |
| 07 Jan 21 | Mandurah | 302m | 1 | 3rd | 17.61s | NOV | 31.7kg | 6.91 | 5.25 | Janick | |
| 30 Dec 20 | Mandurah | 302m | 5 | 3rd | 17.53s | NOV | 31.4kg | 6.99 | 4.75 | Fiddly | View race |
| 24 Dec 20 | Mandurah | 302m | 2 | 1st | 17.54s | M | 31.4kg | 6.93 | 0.03 | Reed Time | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Brett Lee(1999)2 recorded positions. Share of the inbreeding coefficient: +1.56%. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Sobbing Sal(1993)3 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 9.4% | 15.7% | — | — | — | S1D1 | D1 |
|---|
Black Shiraz(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Bombastic Blonde(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Just the Best(1997)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Malawi's Prince(1988)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Blonde Bombshell(1991)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Credibility(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Dark Horizon(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Flying Amy(1992)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Ginger(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
New Tears(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Wee Sal(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.