No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
3 shared ancestors
Closest: Brett Lee · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Jan 17 | Mandurah | 302m | 8 | 6 | 17.68s | FFA | 30.9kg | 7.02 | 7.25 | Halcyon Honey | View race |
| 30 Dec 16 | Mandurah | 405m | 1 | 2nd | 23.14s | 4 | 30.7kg | 6.72 | 1.00 | Fred Gundi | View race |
| 20 Dec 16 | Mandurah | 405m | 1 | 2nd | 22.93s | 5 | 31.2kg | 6.62 | 0.13 | Stockholm | View race |
| 16 Dec 16 | Mandurah | 405m | 5 | 1st | 23.01s | 5 | 31.4kg | 6.56 | 0.75 | Stockholm | View race |
| 13 Dec 16 | Mandurah | 405m | 6 | 3rd | 23.16s | 5 | 31.2kg | 6.62 | 1.50 | Arlo | View race |
| 06 Dec 16 | Mandurah | 405m | 5 | 2nd | 22.94s | 5 | 31.0kg | 6.60 | 0.50 | Marylou | View race |
| 22 Nov 16 | Mandurah | 405m | 8 | 7 | 23.46s | 5 | 31.1kg | 6.75 | 4.25 | Marylou | View race |
| 18 Nov 16 | Mandurah | 405m | 7 | 6 | 23.60s | 5 | 31.0kg | 6.72 | 4.75 | Stockholm | View race |
| 11 Nov 16 | Mandurah | 405m | 7 | 8 | 24.03s | 5 | 31.4kg | 6.84 | 13.75 | Spyro Poker | View race |
| 31 Oct 16 | Northam | 297m | 3 | 8 | 17.96s | FFA | 31.2kg | 6.42 | 7.50 | Jazz Me Up | View race |
| 07 Oct 16 | Mandurah | 405m | 2 | 2nd | 23.20s | 4/5 | 31.1kg | 6.66 | 2.00 | Ima Kuri | View race |
| 30 Sept 16 | Mandurah | 405m | 1 | 1st | 22.93s | 5 | 31.0kg | 6.67 | 0.13 | Ima Kuri | View race |
| 26 Sept 16 | Northam | 297m | 2 | 3rd | 17.47s | FFA | 31.4kg | 6.31 | 2.25 | Halcyon Honey | View race |
| 12 Sept 16 | Northam | 297m | 3 | 2nd | 17.08s | FFA | 31.2kg | 6.17 | 0.75 | Oz Ten Tatious | View race |
| 05 Sept 16 | Northam | 297m | 1 | 1st | 17.31s | 3/4 | 31.1kg | 6.21 | 2.50 | Queen Of Rock | View race |
| 16 Aug 16 | Mandurah | 405m | 5 | 7 | 23.82s | 5 | 30.5kg | 6.90 | 10.25 | Sash | View race |
| 09 Aug 16 | Mandurah | 405m | 6 | 8 | 23.84s | 5 | 30.6kg | 6.63 | 14.25 | Jilly Keeping | View race |
| 01 Aug 16 | Northam | 297m | 5 | 1st | 17.07s | 4 | 30.8kg | 6.18 | 5.75 | Yo Diddle Diddle | View race |
| 25 July 16 | Northam | 297m | 2 | 1st | 17.14s | 5 | 30.6kg | 6.22 | 4.25 | Fancy Lil | View race |
| 18 July 16 | Northam | 297m | 3 | 1st | 17.27s | 5 | 30.2kg | 6.23 | 4.25 | Princess Charley | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 31.3% |
| — |
| S1 |
| — |
| D1 |
| — |
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 3.1% | 15.6% | — | — | S1 | — | D1 |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 3.1% | 15.6% | — | — | S1 | — | D1 |
|---|
Malawi's Prince(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | D1 | D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.