No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Waverly Supreme * · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Buka Sunset |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Aug 09 | Mount Gambier | 512m | 7 | 3rd | 0.00s | LGY5 | 25.4kg | — | — | Walking Out | View race |
| 11 July 09 | Mount Gambier | 512m | 7 | 7 | 0.00s | LGYO | 24.7kg | — | — | Magic Elite | View race |
| 27 June 09 | Mount Gambier | 512m | 5 | 7 | 0.00s | LGYG | 24.5kg | — | — | Lodgings | View race |
| 13 June 09 | Mount Gambier | 512m | 6 | 3rd | 0.00s | LGYG | 25.2kg | — | — | Edgar Bale | View race |
| 18 May 09 | Angle Park | 515m | 4 | 5 | 31.38s | LGYG | 26.1kg | — | — | Booma Bink | View race |
| 04 May 09 | Angle Park | 515m | 5 | 5 | 31.29s | LGY5P | 25.6kg | — | — | Perpetual Reign | View race |
| 18 Apr 09 | Mount Gambier | 512m | 7 | 5 | 0.00s | LGYG | 26.1kg | — | — | Wooden Rule | View race |
| 04 Apr 09 | Mount Gambier | 512m | 4 | 7 | 0.00s | LGYO | 25.6kg | — | — | Flying Piranha | View race |
| 28 Mar 09 | Mount Gambier | 512m | 4 | 8 | 0.00s | LGYO | 25.4kg | — | 18.03 | Drone | View race |
| 27 Mar 09 | Mount Gambier | 512m | 4 | 8 | — | OPEN | 25.4kg | — | 18.03 | Drone | View race |
| 13 Feb 09 | Mount Gambier | 512m | 8 | 6 | — | M | 26.1kg | — | 9.05 | Ripin' Rainbow | View race |
| 05 Jan 09 | Horsham | 570m | 7 | 6 | — | NG | 26.1kg | — | 16.00 | Rocks Back | View race |
| 08 Dec 08 | Horsham | 570m | 8 | 3rd | — | M | 26.5kg | — | 6.00 | Kiltanon Seamus | View race |
| 28 Nov 08 | Mount Gambier | 512m | 1 | 2nd | — | M | 26.3kg | — | 1.00 | Jack Wilds | View race |
| 10 Nov 08 | Horsham | 570m | 6 | 6 | — | NG | 26.1kg | — | 5.55 | Arolok Dream | View race |
| 07 Nov 08 | Mount Gambier | 512m | 5 | 5 | — | M | 26.3kg | — | 7.65 | White Flash | View race |
| 31 Oct 08 | Mount Gambier | 512m | 1 | 3rd | — | M | 25.9kg | — | 5.75 | White Flash | View race |
| 17 Oct 08 | Mount Gambier | 512m | 6 | 5 | — | M | 25.4kg | — | 2.40 | Tiarni Joe | View race |
| 30 May 08 | Mount Gambier | 512m | 1 | 5 | — | M | 26.0kg | — | 8.65 | Ahsila | View race |
2 recorded positions. Share of the inbreeding coefficient: +1.56%.
| 18.8% |
| — |
| — |
| S1 |
| D1 |
| — |
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1 | D2 |
|---|
Sabby's Image(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Tangaloa(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Temlee(1972)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.