No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
3 shared ancestors
Closest: Brother Fox · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar 16 | Angle Park | 515m | 2 | 4 | 30.90s | SE | 29.3kg | 4.61 | 15.50 | Blurred Lines | |
| 24 Mar 16 | Angle Park | 515m | 3 | 6 | 30.23s | SE | 29.4kg | 4.50 | 6.25 | Excusez Moi | |
| 17 Mar 16 | Angle Park | 515m | 6 | 5 | 30.93s | 5 | 29.0kg | 4.57 | 8.25 | Scarp Missile | |
| 10 Mar 16 | Angle Park | 515m | 6 | 7 | 30.91s | 5 | 29.2kg | 4.57 | 11.25 | Aston Gatum | |
| 15 Feb 16 | Angle Park | 515m | 6 | 1st | 30.48s | 3/4/5 | 29.4kg | 4.57 | 0.13 | Wayne's Error | |
| 05 Feb 16 | Mount Gambier | 512m | 2 | 4 | 30.85s | 5 | 29.8kg | — | 7.00 | Old Jock | View race |
| 31 Jan 16 | Gawler | 531m | 1 | 4 | 31.60s | 4/5 | 29.6kg | 3.52 | 5.75 | Park Glory | |
| 21 Jan 16 | Angle Park | 515m | 8 | 3rd | 30.17s | 5 | 29.7kg | 4.51 | 3.75 | Fast Noodle | |
| 14 Jan 16 | Angle Park | 515m | 3 | 6 | 30.41s | 5 | 29.8kg | 4.59 | 6.75 | Are Ate | |
| 04 Jan 16 | Angle Park | 515m | 8 | 3rd | 30.37s | FFA | 29.4kg | 4.59 | 3.75 | Gun Mcbain | |
| 24 Dec 15 | Angle Park | 515m | 3 | 8 | 31.26s | OPEN | 29.9kg | 4.55 | 20.50 | Mrs Bubbles | |
| 27 Aug 15 | Angle Park | 515m | 2 | 7 | 30.68s | 4 | 30.0kg | 4.56 | 5.75 | Fraya Bale | |
| 13 Aug 15 | Angle Park | 515m | 8 | 1st | 30.05s | 5 | 29.5kg | 4.50 | 2.00 | Woodside Jagger | |
| 23 July 15 | Angle Park | 515m | 3 | 5 | 30.53s | 5 | 29.8kg | 4.67 | 5.50 | Grande To Excel | |
| 16 July 15 | Angle Park | 515m | 2 | 4 | 30.40s | 4 | 29.7kg | 4.50 | 4.25 | Irish Keepsake | |
| 09 July 15 | Angle Park | 515m | 5 | 5 | 30.33s | FFA | 29.8kg | 4.50 | 5.50 | Peejay Jack | |
| 02 July 15 | Angle Park | 600m | 4 | 6 | 36.16s | 5 | 29.9kg | 9.32 | 20.50 | Placid Planet | |
| 25 June 15 | Angle Park | 515m | 8 | 1st | 30.06s | 5 | 29.9kg | 4.50 | 1.00 | Margaret Keeping | |
| 18 June 15 | Angle Park | 515m | 6 | 3rd | 30.33s | 5 | 30.1kg | 4.56 | 5.75 | Genghis Kahn | View race |
| 11 June 15 | Angle Park | 515m | 4 | 7 | 30.55s | 5 | 30.3kg | 4.60 | 8.25 | Peejay Jack | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.59%.
| 9.4% |
| — |
| — |
| — |
| S1 |
| D1 |
New Tears(1985)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
West Cape(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | D1 | D1 |
|---|
Waverly Supreme *(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Eaglehawk Star(1982)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.