No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
8 shared ancestors
Closest: Waverly Supreme * · 4×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Malawi's Prince |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Oct 10 | Dapto | 520m | 4 | — | — | 5 | — | — | — | Bad And Doubtful | View race |
| 30 Sept 10 | Dapto | 520m | 2 | 7 | 31.50s | 5 | 25.4kg | 5.46 | 17.88 | Hot Chicquita | View race |
| 16 Sept 10 | Dapto | 520m | 5 | 5 | 30.87s | 5 | 25.4kg | 5.58 | 12.53 | Glen Abbey Man | View race |
| 09 Sept 10 | Dapto | 520m | 6 | 8 | 31.28s | MX | 25.2kg | 5.54 | 20.78 | Kinga Cam | View race |
| 02 Sept 10 | Dapto | 520m | 7 | 1st | 30.61s | M | 25.4kg | 5.58 | 2.00 | Movie Classic | View race |
| 15 Aug 10 | Nowra | 365m | 4 | 8 | 23.78s | M | 25.7kg | — | 35.50 | Uno It's Over | View race |
| 21 July 10 | Dapto | 297m | 3 | 5 | 17.87s | M | 25.9kg | — | 9.00 | Jedman | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Duchess Marina(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Malawi(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Waverly Supreme *(1972)4 recorded positions. Share of the inbreeding coefficient: +0.59%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | — | S2D2 |
|---|
Brother Fox(1983)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Bowetzel(1974)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Nannajak(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Sabby's Image(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.