No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
16 shared ancestors
Closest: Brother Fox · 4×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Aug 15 | Mandurah | 405m | 1 | 7 | 23.34s | 5 | 29.1kg | 6.76 | 9.25 | Roman Reigns | View race |
| 31 July 15 | Mandurah | 405m | 1 | 4 | 23.47s | 5 | 28.8kg | 6.77 | 9.00 | Georgie Host | View race |
| 24 July 15 | Mandurah | 405m | 6 | 7 | 23.41s | 4 | 29.1kg | 6.80 | 7.50 | Peter Who | View race |
| 17 July 15 | Mandurah | 405m | 7 | 4 | 23.24s | 4 | 29.1kg | 6.70 | 5.00 | Tarks Caliber | View race |
| 03 July 15 | Mandurah | 405m | 4 | 7 | 23.48s | 3/4 | 29.0kg | 6.91 | 10.25 | Hot Cash | View race |
| 26 June 15 | Mandurah | 405m | 4 | 5 | 23.37s | 3 | 29.1kg | 6.98 | 9.50 | Jimmy Margetts | View race |
| 19 June 15 | Mandurah | 405m | 5 | 5 | 23.04s | 3 | 29.0kg | 6.68 | 7.25 | Magnifico | View race |
| 12 June 15 | Mandurah | 405m | 5 | 5 | 23.19s | 3/4 | 29.1kg | 6.78 | 6.75 | On The Bubbler | View race |
| 05 June 15 | Mandurah | 405m | 1 | 1st | 23.00s | 4 | 29.3kg | 6.73 | 0.25 | Beijing Ruler | View race |
| 29 May 15 | Mandurah | 405m | 3 | 8 | 23.74s | 4 | 29.1kg | 6.92 | 8.75 | Notta Pickle | View race |
| 22 May 15 | Mandurah | 405m | 6 | 1st | 22.96s | 5 | 28.8kg | 6.61 | 1.25 | Asteri | View race |
| 15 May 15 | Mandurah | 405m | 4 | 2nd | 22.95s | 5 | 28.4kg | 6.68 | 1.00 | Cosmic Flame | View race |
| 08 May 15 | Mandurah | 405m | 3 | 6 | 23.33s | 4/5 | 28.3kg | 6.77 | 4.25 | Tornadus | View race |
| 01 May 15 | Mandurah | 405m | 3 | 6 | 23.16s | 4 | 28.3kg | 6.66 | 3.75 | Train To Pain | View race |
| 24 Apr 15 | Mandurah | 405m | 8 | 4 | 23.45s | 4 | 28.4kg | 6.75 | 11.00 | Take The Dosh | View race |
| 17 Apr 15 | Mandurah | 405m | 7 | 8 | 23.61s | 3 | 28.7kg | 6.86 | 11.00 | Sorcha | View race |
| 10 Apr 15 | Mandurah | 405m | 7 | 8 | 23.37s | 3 | 28.7kg | 6.72 | 4.75 | Brintastic | View race |
| 27 Mar 15 | Mandurah | 405m | 3 | 8 | 23.38s | FFA | 29.1kg | 6.78 | 14.25 | Astrophysic | View race |
| 20 Mar 15 | Mandurah | 405m | 5 | 1st | 22.98s | 4 | 28.9kg | 6.71 | 0.25 | Replica Queen | View race |
| 10 Mar 15 | Mandurah | 405m | 5 | 1st | 22.83s | 5 | 28.9kg | 6.59 | 1.50 | Sorcha | View race |
2 recorded positions. Share of the inbreeding coefficient: +12.50%.
| 50.0% |
| — |
| S1D1 |
| — |
| — |
| — |
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 12.5% | 25.0% | — | — | S1D1 | — | — |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 12.5% | 25.0% | — | — | S1D1 | — | — |
|---|
Brother Fox(1983)4 recorded positions. Share of the inbreeding coefficient: +1.07%. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | — | S1D1 | S2 |
|---|
Miss Dusty Lee(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
New Tears(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Wee Sal(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Amerigo Man(1986)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Chariot Supreme(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Dusty Rapid(1971)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
I'm Blessed(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Little Blade(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Osti Lee(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pitstock Park(1977)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.