No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
11 shared ancestors
Closest: Black Shiraz · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Little Looper |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 22 | Gawler | — | — | — | 9.21s | GR Rest | — | — | — | — | — |
| 11 Mar 22 | Angle Park | — | — | — | 7.89s | GR Grad | — | — | — | — | — |
| 05 Mar 22 | Angle Park | — | — | — | 7.69s | GR Rest | — | — | — | — | — |
| 27 Feb 22 | Gawler | — | — | — | 9.25s | GR Grad | — | — | — | — | — |
| 27 Jan 22 | Angle Park | — | — | — | 5.31s | GR Grad | — | — | — | — | — |
| 24 Jan 22 | Angle Park | — | — | — | 5.31s | GR Grad | — | — | — | — | — |
| 17 Jan 22 | Angle Park | — | — | — | 5.36s | GR Grad | — | — | — | — | — |
| 07 Jan 22 | Gawler | — | — | — | 8.80s | GR Grad | — | — | — | — | — |
| 03 Jan 22 | Angle Park | — | — | — | 5.49s | GR Grad | — | — | — | — | — |
| 20 Dec 21 | Angle Park | — | — | — | 5.32s | GR Grad | — | — | — | — | — |
| 13 Dec 21 | Angle Park | — | — | — | 5.34s | GR Grad | — | — | — | — | — |
| 08 Dec 21 | Gawler | — | — | — | 8.90s | GR Rest | — | — | — | — | — |
| 27 Oct 21 | Gawler | — | — | — | 9.31s | GR Rest | — | — | — | — | — |
| 21 Oct 21 | Angle Park | — | — | — | 5.46s | GR Grad | — | — | — | — | — |
| 16 Oct 21 | Angle Park | — | — | — | — | GR Rest | — | — | — | — | — |
| 10 Oct 21 | Gawler | — | — | — | 9.23s | GR Grad | — | — | — | — | — |
| 06 Oct 21 | Gawler | — | — | — | 9.00s | GR Free | — | — | — | — | — |
| 19 Sept 21 | Gawler | — | — | — | 9.14s | GR Grad | — | — | — | — | — |
| 26 Aug 21 | Angle Park | — | — | — | 5.38s | GR Grad | — | — | — | — | — |
| 15 Aug 21 | Gawler | — | — | — | 3.31s | GR Grad | — | — | — | — | — |
2 recorded positions. Share of the inbreeding coefficient: +6.25%.
| 37.5% |
| — |
| S1 |
| D1 |
| — |
| — |
Koyuga Proof(2003)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Primo Uno(2000)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Black Shiraz(1993)3 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 9.4% | 15.7% | — | — | — | S1D1 | D1 |
|---|
Brett Lee(1999)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Hotshot(1995)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
No Intent(1998)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Prima Portrait(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Proven Mistique(1999)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Malawi's Prince(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Dark Horizon(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Ginger(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.