No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
12 shared ancestors
Closest: Brother Fox · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Star Title |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr 11 | Casino | 411m | 1 | 8 | 24.56s | FFA | 25.8kg | — | 18.00 | Bacardi Breeze | View race |
| 11 Mar 11 | Casino | 411m | 1 | 1st | 23.40s | 4/5 | 25.7kg | — | 0.50 | Bralyn Riley | View race |
| 04 Mar 11 | Casino | 411m | 8 | 1st | 23.62s | 5 | 25.6kg | — | 0.75 | Beau We Know | View race |
| 25 Feb 11 | Casino | 411m | 1 | 3rd | 23.66s | 5 | 25.8kg | — | 2.75 | Pretty Knocka | View race |
| 15 Feb 11 | Lismore | 420m | 2 | 8 | 25.66s | 5 | 25.7kg | — | 12.31 | Yorklea Spirit | View race |
| 11 Feb 11 | Casino | 411m | 8 | 1st | 23.51s | 5 | 26.0kg | — | 1.50 | Miss Anniston | View race |
| 13 Jan 11 | Grafton | 407m | 4 | 7 | 24.07s | 5 | 25.8kg | — | 7.28 | Britney Bond | View race |
| 24 Dec 10 | Casino | 411m | 2 | 4 | 23.97s | 5 | 25.9kg | — | 4.50 | Cruzin Breeze | View race |
| 17 Dec 10 | Casino | 411m | 6 | 2nd | 23.52s | 5 | 25.7kg | — | 1.50 | Tsunami Tears | View race |
| 09 Dec 10 | Grafton | 407m | 6 | 3rd | 23.59s | 5 | 25.4kg | — | 7.00 | Jack Adios | View race |
| 03 Dec 10 | Casino | 411m | 4 | 3rd | 24.05s | 5 | 25.3kg | — | 8.75 | Jake Rose Hi | View race |
| 26 Nov 10 | Casino | 411m | 7 | 4 | 23.95s | 5 | 25.2kg | — | 7.00 | Senorita Trick | View race |
| 24 Sept 10 | Casino | 411m | 7 | 7 | 24.57s | M | 24.7kg | — | 11.53 | Defector | View race |
| 17 Sept 10 | Casino | 411m | 2 | 6 | 24.19s | M | 24.7kg | — | 10.00 | Rapid Vale | View race |
| 13 Apr 10 | Lismore | 420m | 8 | 7 | 25.70s | M | 25.1kg | — | 17.75 | Yorklea Master | View race |
| 03 Apr 10 | Grafton | 407m | 8 | 2nd | 23.68s | MAIDEN | 25.6kg | — | 5.00 | — | View race |
| 03 Apr 10 | Grafton | 407m | 8 | 2nd | 23.68s | M | 25.6kg | — | 5.00 | Vard's Choice | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Short County(1990)2 recorded positions. Share of the inbreeding coefficient: +1.56%. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Pretty Short(1982)3 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 9.4% | 15.7% | — | — | — | S1D1 | D1 |
|---|
Dandy Charm(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Rapid Supreme(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Brother Fox(1983)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 9.4% | 12.5% | — | — | — | D1 | S1D1 |
|---|
County Gossip(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Nation Parade(1980)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Dusty Cindy(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Joy's Vendetta(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty New(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Tangaloa(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.