No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
10 shared ancestors
Closest: Black Shiraz · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Black Shiraz |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 June 12 | Appin | 274m | 6 | 8 | 16.88s | 5 | 29.9kg | — | 11.75 | Ice Express | View race |
| 26 May 12 | Goulburn | 350m | 8 | 7 | 21.03s | MX | 29.7kg | — | 7.53 | Stately Rose | View race |
| 19 May 12 | Goulburn | 350m | 7 | 6 | 20.72s | 5 | 30.7kg | — | 8.75 | Maximum Thread | View race |
| 09 May 12 | Nowra | 365m | 6 | 8 | 21.86s | 5 | 30.5kg | — | 17.50 | Helele | View race |
| 28 Apr 12 | Goulburn | 350m | 2 | 2nd | 20.21s | 5 | 31.2kg | — | 2.75 | Chateau Brand | View race |
| 21 Apr 12 | Goulburn | 350m | 3 | 4 | 20.90s | 5 | 31.4kg | — | 7.75 | Brad's Octane | View race |
| 14 Apr 12 | Goulburn | 350m | 3 | 1st | 20.14s | MX | 31.8kg | — | 4.75 | With Conviction | View race |
| 21 Mar 12 | Dapto | 520m | 3 | 7 | 31.79s | M | 32.8kg | 5.69 | 20.63 | Big Token | View race |
| 10 Mar 12 | Goulburn | 457m | 6 | 3rd | 26.40s | M | 32.5kg | — | 2.75 | Chateau Brand | View race |
| 26 Feb 12 | Nowra | 365m | 6 | 3rd | 21.40s | MX | 31.6kg | — | 1.75 | Opal Strike | View race |
| 15 Feb 12 | Nowra | 365m | 3 | 7 | 22.01s | M | 30.7kg | — | 12.50 | Burley Monelli | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Dark Horizon(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Ginger(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Malawi's Prince(1988)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Amerigo Man(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Buka Sunset(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Duchess Marina(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Eaglehawk Star(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Malawi(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Rinaldi Lass(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Sarah's Sanction(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.