No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
7 shared ancestors
Closest: Brother Fox · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 09 | Lithgow | 506m | 4 | 7 | 32.04s | MX | 33.4kg | — | 26.75 | Sophisticated | View race |
| 19 Sept 09 | Lithgow | 506m | 7 | 8 | 31.74s | M | 33.0kg | — | 19.00 | Bond Breaker | View race |
| 12 Sept 09 | Lithgow | 506m | 8 | 7 | 31.26s | MX | 33.0kg | — | 21.00 | Hi Visibility | View race |
| 05 Sept 09 | Lithgow | 506m | 1 | 3rd | 31.15s | M | 33.0kg | — | 14.25 | Cyclone Angel | View race |
| 29 Aug 09 | Lithgow | 414m | 8 | 5 | — | M | — | — | 6.75 | When's Dinner | View race |
| 22 Aug 09 | Lithgow | 414m | 6 | 7 | 26.64s | M | 33.2kg | — | 24.75 | Spanish Emma | View race |
| 13 Aug 09 | Dapto | 520m | 6 | 8 | 32.00s | M | 32.7kg | 5.80 | 23.63 | Chilli Bob | View race |
3 recorded positions. Share of the inbreeding coefficient: +1.56%.
| 18.8% |
| — |
| — |
| — |
| S2D1 |
| — |
New Tears(1985)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Little Blade(1978)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Pitstock Park(1977)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Temlee(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Chariot Supreme(1981)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.