No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
6 shared ancestors
Closest: Ginger · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Ginger |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 June 12 | Potts Park | 440m | 5 | 6 | 26.92s | 5 | 35.7kg | — | 2.31 | Wound Up | View race |
| 28 Apr 12 | Appin | 274m | 3 | 3rd | 16.04s | 5 | 36.5kg | — | 3.50 | Aussie Warrior | View race |
| 21 Apr 12 | Appin | 274m | 8 | 1st | 16.08s | 5 | 36.1kg | — | 6.75 | Wound Up | View race |
| 14 Apr 12 | Appin | 274m | 5 | 3rd | 16.30s | 5 | 35.4kg | — | 3.50 | Yellow Beard | View race |
| 31 Mar 12 | Appin | 274m | 2 | 4 | 16.31s | 5 | 36.2kg | — | 8.25 | Jon Bones Jones | View race |
| 24 Mar 12 | Appin | 274m | 1 | 1st | 16.34s | M | 35.3kg | — | 0.75 | Indefinate Delay | View race |
| 17 Mar 12 | Appin | 274m | 7 | 4 | 17.00s | M | 36.2kg | — | 2.28 | Atomic Reaction | View race |
3 recorded positions. Share of the inbreeding coefficient: +1.17%.
| 15.7% |
| — |
| — |
| — |
| S1D1 |
| D1 |
Dark Horizon(1989)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Famous Portrait(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 9.4%Dam side D 0.0% | 9.4% | — | — | — | S1 | S1 |
|---|
Walkabout Sid(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Buka Sunset(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Eaglehawk Star(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Rinaldi Lass(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Sarah's Sanction(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.