No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
13 shared ancestors
Closest: New Tears · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 16 | Taree | 392m | 3 | 7 | 28.13s | 5 | 27.4kg | — | 73.75 | Willbee Mystique | View race |
| 16 Jan 16 | Taree | 392m | 8 | 1st | 23.14s | 5 | 27.5kg | — | 0.13 | Rema's Spark | View race |
| 05 Dec 15 | Potts Park | 303m | 1 | 3rd | 17.52s | M | 25.5kg | — | 1.25 | Prince Jeteye | View race |
| 28 Nov 15 | Potts Park | 303m | 3 | 1st | 17.84s | M | 25.4kg | — | 2.00 | Le Perro | View race |
| 21 Nov 15 | Taree | 392m | 4 | 4 | 23.75s | M | 25.1kg | — | 7.00 | Rema's Spark | View race |
| 15 Nov 15 | Canberra | 310m | 8 | 6 | 18.96s | MX | 25.2kg | — | 11.50 | Kathy Austin | View race |
| 08 Nov 15 | Canberra | 440m | 2 | 5 | 26.97s | M | 25.2kg | — | 18.50 | Bambi On Ice | View race |
| 01 Nov 15 | Canberra | 310m | 4 | 5 | 18.72s | M | 25.4kg | — | 12.75 | Asa Cash Queen | View race |
| 25 Oct 15 | Canberra | 310m | 1 | 6 | 18.99s | M | 25.2kg | — | 15.75 | Sketchy Allan | View race |
| 10 Oct 15 | Potts Park | 303m | 5 | 3rd | 17.89s | M | 25.5kg | — | 1.75 | Gundal Apache | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Awesome Assassin(1994)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Malawi's Prince(1988)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
New Tears(1985)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Duchess Marina(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Light of Fire(1992)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Malawi(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Miss Dusty Lee(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Tranquil Flame(1991)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Wee Sal(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.