No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Brother Fox · 5×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 08 | Dubbo | 313m | 3 | 6 | — | M | 27.3kg | — | 4.38 | Roman Apache | View race |
| 09 Apr 08 | Bathurst | 450m | 4 | 8 | — | M | 27.6kg | — | 28.31 | Black Prospect | View race |
| 16 Mar 08 | Canberra | 440m | 2 | 6 | — | MX | 28.2kg | — | 8.25 | National Blossom | View race |
| 09 Mar 08 | Canberra | 440m | 2 | 3rd | — | M | 28.0kg | — | 7.25 | Just Roscoe | View race |
| 01 Mar 08 | Dubbo | 313m | 8 | 3rd | — | M | 27.4kg | — | 3.78 | Elusive Me | View race |
| 26 Jan 08 | Dubbo | 313m | 4 | 5 | — | NG | 29.0kg | — | 7.75 | Yantarra Star | View race |
5 recorded positions. Share of the inbreeding coefficient: +2.34%.
| 21.9% |
| — |
| — |
| — |
| S2 |
| D3 |
Amerigo Man(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 12.5% | 12.5% | — | — | — | D2 | — |
|---|
Chariot Supreme(1981)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Little Blade(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Pitstock Park(1977)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Promises Free(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Waverly Supreme *(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Osti Lee(1978)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty Short(1982)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.