No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Waverly Supreme * · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Chariot Supreme |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Mar 08 | Richmond | 535m | 4 | 5 | — | M | 33.7kg | — | 17.25 | Ace Sabatini | View race |
| 29 Feb 08 | Richmond | 535m | 1 | 5 | — | MX | 33.5kg | — | 4.75 | Miss Campo | View race |
| 22 Feb 08 | Richmond | 535m | 2 | 3rd | — | M | 33.3kg | — | 7.50 | Can Go Fast | View race |
| 08 Feb 08 | Richmond | 535m | 3 | 5 | — | M | 33.7kg | — | 3.78 | Black Falcon | View race |
| 18 Jan 08 | Richmond | 535m | 6 | 6 | — | M | 34.7kg | — | 8.63 | Brolga Blue | View race |
| 11 Jan 08 | Bulli | 472m | 4 | 7 | — | GR mx | 35.0kg | — | 9.50 | — | View race |
| 11 Jan 08 | Bulli | 472m | 4 | 7 | — | MX | 35.0kg | — | 9.50 | Whitey | View race |
| 04 Jan 08 | Bulli | 472m | 3 | 5 | — | MAIDEN | 34.8kg | — | 6.63 | — | View race |
| 04 Jan 08 | Bulli | 472m | 3 | 5 | — | M | 34.8kg | — | 6.63 | Cruiser Bale | View race |
| 21 Dec 07 | Richmond | 535m | 7 | 8 | — | GR Mx | 34.9kg | — | 18.81 | — | View race |
| 21 Dec 07 | Richmond | 535m | 7 | 8 | — | MX | 34.9kg | — | 18.81 | Lonely Living | View race |
| 14 Dec 07 | Richmond | 535m | 8 | 2nd | — | M | 34.9kg | — | 6.00 | Lonely Living | View race |
| 03 Dec 07 | Richmond | 400m | 7 | 7 | — | MAIDEN | 35.2kg | — | 15.75 | — | View race |
| 03 Dec 07 | Richmond | 400m | 7 | 7 | — | M | 35.2kg | — | 15.75 | Pantomine Girl | View race |
| 27 Nov 07 | Richmond | 400m | 1 | 1st | 23.05s | QUAL | 35.0kg | — | 4.75 | Souths Boy | View race |
| 23 Nov 07 | Richmond | 535m | 7 | 5 | — | M | 35.3kg | — | 11.50 | Neat Magic | View race |
| 09 Nov 07 | Richmond | 535m | 8 | 5 | — | M | 35.6kg | — | 16.50 | Geo's Boy | View race |
| 18 Oct 07 | Dapto | 520m | 8 | 6 | — | M | 35.1kg | — | 7.00 | Bigtime Petro | View race |
| 11 Oct 07 | Dapto | 520m | 8 | 5 | — | M | 35.1kg | — | 12.00 | Two Gee Up | View race |
| 11 Oct 07 | Dapto | 520m | 8 | 5 | — | MAIDEN | 35.1kg | — | 12.00 | — | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.39%.
| 9.4% |
| — |
| — |
| — |
| D1 |
| S1 |
Shining Light(1979)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Val Matese(1977)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.49%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Satan's Legend(1976)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Temlee(1972)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.