No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
15 shared ancestors
Closest: Brother Fox · 4×
Top earner in tree
Not recorded
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
A parent is recorded as born after its offspring. The tree keeps the recorded links and dates; they need checking before using this pedigree for breeding decisions.
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Wee Sal |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 May 14 | Mandurah | 405m | 3 | 8 | 26.86s | M | 27.4kg | — | 55.25 | Sharyn's Spirit | View race |
| 22 Apr 14 | Mandurah | 405m | 6 | 7 | 24.05s | M | 27.6kg | — | 20.00 | Heston's Guess | View race |
| 15 Apr 14 | Mandurah | 405m | 6 | 7 | 24.08s | M | 27.8kg | 6.74 | 8.25 | Readie's Rocket | View race |
| 08 Apr 14 | Mandurah | 405m | 6 | 6 | 23.79s | M | 27.6kg | — | 14.50 | Ant Smasher | View race |
| 01 Apr 14 | Mandurah | 405m | 3 | 5 | 23.75s | M | 27.9kg | — | 10.75 | Arctic Wolf | View race |
| 25 Mar 14 | Mandurah | 405m | 1 | 2nd | 23.16s | M | 28.1kg | 6.68 | 0.75 | Why Dally Dilly | View race |
| 11 Mar 14 | Mandurah | 405m | 4 | 8 | 24.03s | M | 28.4kg | — | 15.25 | Magnificent Ace | View race |
| 04 Mar 14 | Mandurah | 405m | 8 | 5 | 23.99s | M | 28.6kg | — | 11.50 | Hot Deals | View race |
| 24 Feb 14 | Mandurah | 302m | 4 | 7 | 18.42s | M | 28.8kg | — | 19.75 | Glammajax | View race |
| 17 Feb 14 | Mandurah | 405m | 4 | 6 | 25.53s | M | 28.9kg | — | 34.25 | Rockatron | View race |
| 15 Oct 13 | Mandurah | 405m | 2 | 8 | 23.70s | M | 28.4kg | — | 10.00 | Scooter Mac | View race |
| 01 Oct 13 | Mandurah | 405m | 7 | 4 | 23.26s | M | 28.2kg | — | 3.00 | Hit The Trigger | View race |
| 17 Sept 13 | Mandurah | 405m | 3 | 7 | 23.60s | M | 28.2kg | — | 7.75 | Wild Ambush | View race |
| 13 Aug 13 | Mandurah | 405m | 5 | 7 | 24.45s | M | 28.0kg | — | 17.75 | Nita Joy | View race |
| 25 June 13 | Mandurah | 490m | 4 | 8 | 29.70s | M | 27.4kg | 5.85 | 22.50 | Kujo Mac | View race |
3 recorded positions. Share of the inbreeding coefficient: +2.34%.
| 25.1% |
| — |
| — |
| S1 |
| S1D1 |
| — |
Head Honcho(1990)2 recorded positions. Share of the inbreeding coefficient: +3.13%. Sire side S 12.5%Dam side D 12.5% | 25.0% | — | — | S1D1 | — | — |
|---|
Chariot Supreme(1981)4 recorded positions. Share of the inbreeding coefficient: +1.17%. Sire side S 9.4%Dam side D 9.4% | 18.8% | — | — | — | S1D1 | S1D1 |
|---|
Brother Fox(1983)4 recorded positions. Share of the inbreeding coefficient: +0.98%. Sire side S 9.4%Dam side D 6.3% | 15.7% | — | — | — | S1 | S1D2 |
|---|
I'm Blessed(1981)4 recorded positions. Share of the inbreeding coefficient: +0.59%. Sire side S 9.4%Dam side D 6.3% | 15.7% | — | — | — | S1 | S1D2 |
|---|
Fitzroy Lass(1987)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
New Tears(1985)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Walkabout Sid(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.29%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Missus Fitz(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Mixed Blessings(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Promises Free(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Roy Trease(1979)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.